2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
24th February 2016, 03:18 PM
Super Moderator
 
Join Date: May 2012
Re: Syndicate Bank Dividend

Syndicate Bank
BSE
Feb 17, 15:32

52.50
0.85 (+1.65%)
VOLUME 424386

Syndicate Bank
NSE
Feb 17, 15:30
52.15
0.50 (+0.97%)
VOLUME 4446267


For the year Ending March 2015, Syndicate Bank has declared an equity dividend of 47.00% amounting to Rs 4.7 per share. At the current share price of Rs 52.15 this results in a dividend yield of 9.01%.

The company has a good dividend track report and has consistently declared dividends for the last 5 years.

Dividend Declared

Announcement Effective Dividend Type Dividend (%) Remarks
11-05-15 18-06-15 Final 47.00 Rs.4.7000 per share(47%)Dividend
07-05-14 11-06-14 Final 30.00 Rs.3.0000 per share(30%)Final Dividend
09-01-14 20-01-14 Interim 25.00 Rs.2.5000 per share(25%)Interim Dividend
02-05-13 14-06-13 Final 67.00 Rs.6.7000 per share(67%)Dividend
05-05-12 11-07-12 Final 38.00 -
12-05-11 15-06-11 Final 37.00 -
05-05-10 16-06-10 Final 30.00 -
28-04-09 17-06-09 Final 15.00 -
06-04-09 20-04-09 Interim 15.00 -
20-03-09 20-04-09 Interim 15.00 -
14-05-08 13-06-08 Final 13.00 -
17-03-08 28-03-08 Interim 15.00 -
08-05-07 12-06-07 Final 13.00 AGM
21-11-06 06-12-06 Interim 15.00 -
15-05-06 19-06-06 Final 10.00 10% Final Dividend
18-01-06 02-02-06 Interim 15.00 -
09-05-05 20-05-05 Final 14.00 -
14-02-05 02-03-05 Interim 6.00 -
06-05-04 19-05-04 Final 10.00 -
15-10-03 17-11-03 Interim 10.00 -
19-04-03 21-05-03 Final 15.00 AGM
15-04-02 13-05-02 Final 12.00 AGM
07-06-01 01-06-01 Final 12.00 AGM


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 05:18 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4