2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
20th November 2015, 02:54 PM
Super Moderator
 
Join Date: Apr 2013
Re: Standard Chartered Fixed Deposit Interest Rates

Standard Chartered PLC is a British multinational banking and financial services company, Its headquartered is located in London. It was established in 1969.

Fixed Deposit Interest Rate -

Rupee Time Deposits held in domestic, Non-Resident Ordinary (NRO) Accounts:

Traditional Term Deposit:

For term deposit with tenor below 1 quarter (3 months) :

Interest is calculated on the basis of actual number of days considering the year as 365 days

For term deposit with a tenure greater than 1 quarter :

Interest for the quarter is calculated considering each quarter as 90 days and year as 360 days (90 days x 4 quarters)

Interest for the last quarter is calculated on the basis of actual number of days considering the year as 365 days

NRE

Tenor band INR < 1 Cr INR 1 Cr < 2 Cr
1yr - 375days 7.60% 5.75%
376 -390 days 8.30% 8.00%
391 - < 18 Months 7.25% 5.75%
18M - 2 Yrs 7.25% 5.75%
2 Yrs- 3 Yrs 7.25% 5.75%
3 Yrs - 4 Yrs 7.25% 5.75%
4 Yrs - 5 Yrs 7.25% 5.75%

Staff rates not applicable on NRE Term Deposits.

No interest is payable if NRE Fixed Deposit is withdrawn before completion of 12 months.

The interest rates are updated on a daily basis.

In case of non-updation of today's interest rate, please revisit later to check the updated rates.

DOMESTIC / NRO

05-Oct-15 INR < 1 Cr INR 1cr - < 2cr
7-9 days 4.25% 5.00%
10-14 days 4.25% 5.00%
15 -17days 4.75% 5.35%
18-20days 4.75% 5.35%
21-23days 4.75% 5.35%
24-26 days 4.75% 5.35%
27-29days 4.75% 5.35%
30-32 days 5.25% 5.35%
33-35 days 5.25% 5.50%
36-38 days 5.25% 5.50%
39-41 days 5.25% 5.50%
42-44 days 5.25% 5.50%
45 -47 days 6.00% 5.50%
48-50 days 6.00% 5.50%
51-53 days 6.00% 5.50%
54-56 days 6.00% 5.50%
57-59 days 6.00% 5.50%
60-74 days 6.75% 5.50%
75-89 days 6.75% 5.50%
90 -104 days 7.00% 5.50%
105-120 days 7.00% 5.50%
121 -149 days 7.25% 5.50%
150-164 days 7.25% 5.50%
165-180 days 7.25% 5.50%
181-210 days 7.50% 5.75%
211-226 days 7.50% 5.75%
227 - 269 days 7.50% 5.75%
270 days-345 days 7.50% 5.75%
346 days-364 days 7.50% 5.75%
1yr - 375days* 7.60% 5.75%
376 -390 days* 8.30% 8.00%
391 - < 18 Months 7.25% 5.75%
18M - 2 Yrs 7.25% 5.75%
2 Yrs- 3 Yrs 7.25% 5.75%
3 Yrs - 4 Yrs 7.25% 5.75%
4 Yrs - 5Yrs 7.25% 5.75%

Deposits less than INR 1 Cr can also be booked online.

FCNR

Deposit Period Rate w.e.f Rate w.e.f
1st Oct 2015 1st Oct 2015
Currency: USD < USD 100,000 >= USD 100,000
1 year - < 375 days 1.75 1.75
375 D 1.75 1.75
376 D - < 1.5 years 0.5 0.5
1.5 years - < 2 years 0.01 0.01
2 years - < 740 D 0.01 0.01
740 D 0.01 0.01
741 D - < 3 years 0.01 0.01
36 - <39 Months 0.01 0.01
Currency : GBP
1 year < 375 days 1.91 1.91
375 D 1.91 1.91
376 D < 1.5 years 0.66 0.66
1.5 years < 2 years 0.01 0.01
2 years 0.01 0.01
Currency: EUR
1 year - < 375 days 0.01 0.01
375 D 0.01 0.01
376 days - < 1.5 years 0.01 0.01
1.5 years < 2 years 0.01 0.01
2 years 0.01 0.01
Currency: CAD
1 year 0.85 0.85
366D < 390D 0.85 0.85
391D < 1.5 years 0.85 0.85
Currency: AUD
1 year 3.01 3.01
365D < 390D 3.01 3.01
391D < 1.5 years 2.01 2.01
Currency: JPY
1 year 0.4 0.4


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 06:15 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4