2023 2024 Student Forum > Management Forum > Main Forum

 
  #1  
4th June 2015, 11:26 AM
Unregistered
Guest
 
South Indian Bank Bulk Deal

I got information about the Bulk Deal on BSE on Mar-17 done by South Indian Bank from an unofficial website, but I can’t get more information there. So please provide me full information about this Bulk Deal on BSE. Can I contact to the head office of South Indian Bank for more information about it?
Similar Threads
Thread
RCC South Indian Bank
CMD of South Indian Bank
WWW.South Indian Bank.Com
South Indian Bank GM It
South Indian Bank CP
South Indian Bank CSR
South Indian Bank DGM
DGM Of South Indian Bank
South Indian Bank OMR
South Indian Bank PO
Indian Bank in South 24 PGS
South Indian Bank South Delhi
South Indian Bank ATM in South Delhi
South Indian Bank TVM
South Indian Bank Pdf
South Indian Bank And RCC
NPA Of South Indian Bank
South Indian Bank Toc H
Indian Air Force Jet Fighter Deal
PO In South Indian Bank
  #2  
21st November 2015, 03:17 PM
Unregistered
Guest
 
Re: South Indian Bank Bulk Deal

Hello, I want to invest in the South Indian Bank and for this purpose I want to know the bulk deals of the bank
  #3  
21st November 2015, 03:18 PM
Super Moderator
 
Join Date: Aug 2012
Re: South Indian Bank Bulk Deal

Hello, here I am providing you the details of the bulk deal of South Indian Bank as under:

Large Deal
Date Exchange Quantity Price Value(Cr) Time
04-11-2015 NSE 554575 20.45 1.13 10:12
29-10-2015 NSE 1741275 20.95 3.65 11:50
16-10-2015 NSE 2000000 22.60 4.52 12:36
27-07-2015 BSE 2200000 22.90 5.04 11:20
21-07-2015 BSE 720000 23.85 1.72 10:02
10-07-2015 NSE 1250500 24.40 3.05 15:11
01-07-2015 BSE 600000 24.05 1.44 12:41
14-05-2015 NSE 1001000 24.20 2.42 09:36
08-05-2015 BSE 504737 23.55 1.19 13:33
08-05-2015 BSE 500000 23.60 1.18 13:37
08-05-2015 BSE 500000 23.60 1.18 13:39
08-05-2015 BSE 500000 23.60 1.18 13:40
08-05-2015 BSE 500000 23.60 1.18 13:42
08-05-2015 NSE 500700 23.55 1.18 13:00
08-05-2015 NSE 500000 23.55 1.18 13:01
08-05-2015 NSE 500000 23.55 1.18 13:03
08-05-2015 NSE 500000 23.60 1.18 12:44
08-05-2015 NSE 500500 23.65 1.18 09:56
17-03-2015 BSE 28500000 25.75 73.39 13:38
17-03-2015 NSE 672843 25.45 1.71 11:24
03-03-2015 NSE 630469 27.65 1.74 14:56
28-02-2015 NSE 625418 27.55 1.72 15:18
30-01-2015 NSE 502272 27.80 1.4 14:08
23-01-2015 NSE 500000 28.00 1.4 13:13
23-01-2015 NSE 1750412 28.00 4.9 15:20
13-01-2015 NSE 600008 31.00 1.86 11:51
02-01-2015 BSE 2624390 30.50 8 15:00


Closing Stock exchange rates as on 6th November 2015 at:
BSE

Nov 06, 16:00
20.550.00 (0.00%)
VOLUME 213498

NSE
Nov 06, 15:59
20.50-0.05 (-0.24%)
VOLUME 1429709


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 03:50 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4