2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
16th June 2016, 11:44 AM
Super Moderator
 
Join Date: Aug 2012
Re: Selection List Of M.ED Kashmir University

Ya sure buddy I will help you here to get the Selection List Of M.ED Kashmir University so that you can have idea.

Here is the list
1 310731 AABIDA AHMAD WANI 79.70 51.50 51.50

2 310840 MAHJABEENAHAKHTER 68.00 51.50 51.50

3 312134 BILAL AHMAD MIR 81.40 50.25 50.25

4 310821 RABIYA SHOWKAT 77.10 50.00 50.00

5 310340 SHAYESTA RASOOL 71.40 49.75 49.75

6 312711 SAKEENA NABI 80.10 49.50 49.50

7 311613 SAFIA HAMID 69.30 49.25 49.25

8 311652 IFFAT HASSAN 66.60 48.25 48.25

9 310593 AALIA HAFIZ 74.30 46.75 46.75

10 310074 RUBEENA AKHTER 72.10 46.75 46.75

11 310403 SHUGUFTA SHAREEF 63.40 46.50 46.50

12 312748 SHAZIA MUSHTAQ 77.20 46.25 46.25

13 311611 SAMIE JAN 78.00 45.75 45.75

14 311068 SABREENA AKHTAR 80.70 45.25 45.25

15 313195 AFREENA HASSAN 70.40 45.25 45.25

16 311339 ARSHIDA RAMZAN 78.70 44.75 44.75

17 311578 SHAFIYA MUSHTAQ 76.20 44.75 44.75

18 310945 SUMARA YOUSUF 74.40 44.25 44.25

19 311138 AADIL AHMAD SOFI 73.90 44.25 44.25


Selection List Of M.ED Kashmir University







Address:-
Kashmir University
Hazratbal, Srinagar, Jammu and Kashmir 190006

Phone:-
0194 227 2096


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 02:09 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4