2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
16th November 2017, 02:58 PM
Super Moderator
 
Join Date: Aug 2012
Re: Second Merit List Of Punjab University

As you want here I am providing Punjab University Merit List for Admission to B.Com-I in Colleges on your demand :

Rank Application No Candidate Name Date of Birth Merit Score +2 Marks (%age) 10th Marks (%age)

Following is the Provisional merit list (subject to verification of original documents and removal of discrepancies if any) after considering and rectifying mistakes pointed by the candidates through their objection(s) received.

Candidates can check the detailed calculation of their merit score using login id and password.
1 106679 Neha Goyal 14/01/1999 115.586 98.6 95
2 106692 Tanya Goyal 14/01/1999 115.384 98.4 95
3 103115 Varleen Kaur 26/07/1999 115.144 97.2 95
4 101518 Charu Garg 27/09/1999 114.98 98 95
5 102598 Kunal Jhamb 04/09/1999 114.98 98 91.2
6 102182 Sohit 14/07/1999 114.94 97 87.4
7 104853 Jotpreet Singh Chadha 10/11/1998 114.576 97.6 95
8 101405 Abhinav Thakur 20/10/1999 114.532 96.6 89.3
9 100164 Simran Uniyal 01/11/1999 114.374 97.4 95
10 105864 Chahak Garg 20/11/1999 114.172 97.2 95
11 106202 Palkin Garg 11/09/1999 114 98 91.2
12 101345 Kritika Gupta 16/02/2000 113.97 97 95
13 101257 Vaani Mahajan 24/11/1999 113.8 97.8 95
14 103066 Anjushree Biswas 29/12/1998 113.768 96.8 95
15 102185 Aarushi Rajpal 23/01/2000 113.768 96.8 95
16 102403 Jasmine Saini 08/02/1999 113.566 96.6 95
17 106363 Komal 07/06/1999 113.566 96.6 95
18 104007 Kartik Sood 23/12/1999 113.438 94.6 95
19 107171 Prarthna Mittal 27/06/1999 113.4 97.4 95
20 104758 Hiya Bhandari 06/09/1999 113.4 97.4 95
21 108179 Paras Gupta 14/12/1998 113.4 97.4 89.3
22 102198 Anchit Aggarwal 02/09/1999 113.2 97.2 96
23 100643 Anureet Kaur 21/03/1999 113.2 97.2 95
24 106116 Kriteim Aggarwal 01/01/2000 113 97 95
25 103129 Kavneet Kaur 15/11/1999 113 97 93.1
26 101208 Aryan Bansal 09/10/1998 112.96 96 72.2
27 106362 Vrinda Kalra 21/01/2000 112.8 96.8 95
28 107385 Yash Aggarwal 12/08/1999 112.6 96.6 95
29 102584 Arshneet Kaur 29/09/1999 112.6 96.6 95
30 106573 Dewanshi 18/12/1999 112.6 96.6 95
31 105385 Arjun Nanda 23/02/1999 112.6 96.6 93.1
32 101480 Aanchal Jindal 12/10/1999 112.6 96.6 93.1
33 100761 Apoorav Dogra 07/05/1999 112.6 96.6 91.2
34 100042 Udayveer Chandhok 17/09/1999 112.6 96.6 89.3
35 101022 Ayush Jindal 02/09/1999 112.556 95.6 95
36 104939 Charika Goyal 25/10/1999 112.556 95.6 93.1
37 101652 Ribha Saini 05/09/1998 112.492 94.6 95
38 103017 Samta Goyal 15/12/1999 112.492 94.6 95
39 102792 Vibhuti Sharma 29/01/1999 112.492 94.6 79.8
40 100849 Kanav Singla 27/11/1999 112.4 96.4 96.2
41 102902 Aditya Gupta 22/12/1998 112.4 96.4 95
42 104205 Armaan Mahajan 18/03/1999 112.4 96.4 95
43 104403 Deesha Bansal 21/05/1999 112.4 96.4 95


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 07:28 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4