2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
25th February 2016, 11:55 AM
Super Moderator
 
Join Date: May 2012
Re: SAT Minimum Score For Colleges

As you have asked about the SAT Minimum scores for colleges, I am giving you information about it
College SAT Math SAT Reading ACT
Agnes Scott College 510-620 520-670 22-28
College of Idaho) 480-600 470-630 22-27
Albion College 480-640 460-620 22-27
Alfred University 500-600 480-580 21-27
Allegheny College 560-650 540-650 24-29
American University 570-670 590-690 26-30
Amherst College 670-760 670-770 30-34
Arizona State University 500-630 480-610 21-27
Auburn University 550-650 530-630 24-30
Austin College 570-670 560-660 23-29
Babson College 610-700 550-640 26-29
Bard College 600-670 650-710 30
Barnard College 620–710 630-730 28-31
Bates College 630-720 630-710 30-32
Baylor University 570-670 550-660 24-29
Bellarmine University 490-600 500-600 22-27
Beloit College 560-690 550-710 24-30
Bennington College 560-660 620-720 26-30
Bentley University 590-670 530-620 25-29
Berea College 530-630 540-660 22-27
Birmingham-Southern College 510-610 500-610 23-29
Boston College 640-740 620-710 29-32
Boston University 610-720 570-670 26-30
Bowdoin College 670-760 670-760 31-33
Bradley University 510-650 NA 23-28
Brandeis University 620-740 610-710 28-32
Brigham Young University 590-690 580-690 26-31
Brown University 660-770 660-760 29-34
Bryant University 540-640 510-600 23-27
Bryn Mawr College 590-720 600-710 26-30
Bucknell University 620-710 580-680 27-31
California Institute of Technology 770-800 720-780 34-35
California Polytechnic State University 580-680 540-650 25-30
Calvin College 540-690 520-670 24-30
Carleton College 670-760 670-760 29-33
Carnegie Mellon University 690-790 630-730 29-33
Case Western Reserve University 660-760 600-700 29-33
Catawba College 450-550 430-540 18-25
Centenary College of Louisiana 430-780 490-620 23-28
Centre College 580-700 560-690 26-31
Chapman University 560-660 550-650 25-29
Claremont McKenna College 660-760 650-760 29-32
Clark University 530-640 530-640 24-29
Clarkson University 560-660 500-610 23-28
Clemson University 590-680 560-660 26-31
Coe College 500-650 490-610 23-28
Colby College 630-720 610-710 29-32
Colgate University 640-720 630-730 30-32
College of Charleston 560-650 550-650 23-27
College of the Atlantic 540-680 610-690 25-33
College of the Holy Cross 620-680 600-700 27-30
College of the Ozarks 440-560 510-610 21-25
College of William and Mary 620-720 360-740 28-32
Colorado College 610-710 630-720 28-32
Colorado School of Mines 630-720 570-670 27-31
Colorado State University 520-640 500-620 22-27
Columbia University 700-790 690-780 31-34
Connecticut College 620-700 620-710 28-31
Cooper Union 610-770 620-710 28-33
Cornell College 540-690 530-680 24-30
Cornell University 670-780 640-740 30-33
Creighton University 540-660 530-630 24-29
CUNY - Brooklyn College 520-620 480-580 NA
CUNY - Hunter College 540-640 520-620 NA
CUNY - Queens College 540-610 480-570 NA
Dartmouth College 680-780 670-780 30-34
Davidson College 640-720 630-720 29-32
Deep Springs College 730 -775 675-760 NA
Denison University 600-680 600-720 27-31
DePaul University 510-630 530-640 23-28
DePauw University 550-680 530-650 24-30
Dickinson College 600-690 590-690 27-30
Drew University 480-600 490-620 21-28
Drexel University 580-680 540-640 24-29
Duke University 690-790 670-760 30-34
Duquesne University 530-610 510-590 22-27
Earlham College 530-660 550-700 23-30
Eckerd College 500-610 510-620 23-28
Elon University 560-660 570-660 25-29
Emerson College 560-650 590-680 26-29
Emory University 660-760 620-710 29-32
Fairfield University 550-630 530-620 24-27
Fisk University 400-570 410-540 17-22
Flagler College 520-580 540-600 22-25
Florida State University 560-640 560-640 25-29
Fordham University 590-680 570-670 26-30
Franklin & Marshall College 610-710 600-690 28-31
Olin College of Engineering 730-790 700-780 32-34
Furman University 560-660 550-650 25-29
George Mason University 530-630 520-620 23-28
Georgetown University 660-750 650-750 29-33
Georgia Institute of Technology 660-760 600-700 28-32
Gettysburg College 610-670 600-690 27-29
Gonzaga University 550-650 540-640 25-29
Goucher College 480-620 510-640 22-28
Grinnell College 650-750 630-750 29-33
Grove City College 550-680 550-680 24-29
Guilford College 490-660 480-620 21-26
Gustavus Adolphus College 530-660 550-680 25-30
Hamilton College 650-740 650-740 29-33
Hampden-Sydney College 510-610 490-620 21-26
Hampshire College 540-650 600-700 25-29
Hampton University 478-593 480-594 16-26
Hanover College 490-600 500-620 23-28
Harvard College 710-790 700-800 32-35
Harvey Mudd College 740-800 680-770 33-35
Haverford College 660-760 650-760 29-33
Hendrix College 540-670 550-680 26-32
Hillsdale College 570-690 630-740 26-32
Hiram College 440-570 440-560 20-25
Hobart and William Smith Colleges 570-660 570-650 26-29
Hofstra University 540-630 530-630 23-28
Hollins University 460-590 500-650 21-27
Howard University 480-580 490-580 21-26
Illinois Institute of Technology 610-710 510-630 24-30
Illinois Wesleyan University 570-700 540-650 25-30
Indiana University- Bloomington 510-620 540-600 24-29
Indiana University of Pennsylvania 450-540 440-530 21
Iowa State University 530-680 460-620 22-28
Ithaca College 530-640 520-630 NA
James Madison University 530-630 520-620 23-27
Johns Hopkins University 670-770 640-740 30-34
Juniata College 540-650 530-650 22-28
Kalamazoo College 530-650 540-670 26-30
Kansas State University NA NA 21-27
Kenyon College 610-680 630-730 28-32
Knox College 580-690 570-720 26-31
Lafayette College 610-710 580-680 27-30
Lake Forest College 530-670 530-620 23-28
Lawrence University 580-710 580-720 25-31
Lehigh University 630-730 570-670 28-31
Lewis & Clark College 590-670 600-700 26-31
Louisiana State University 520-630 500-620 23-28
Loyola College in Maryland 540-630 540-630 24-29
Loyola Marymount University 560-660 550-640 24-29
Loyola University New Orleans 510-620 530-650 22-27
Loyola University of Chicago 540-650 550-650 25-29
Lynchburg College 450-550 450-550 18-24
Macalester College 640-730 630-740 28-32
Manhattanville College 450-560 450-560 21-24
Marist College 550-640 530-620 25-28
Marlboro College 520-650 560-730 24-32
Marquette University 550-650 520-630 24-29
Massachusetts Institute of Technology 740-800 670-770 32-35
McGill University 630-730 630-730 28-32
Mercer University 540-640 530-630 23-28
Miami University 550-660 530-630 24-29
Michigan State University 540-680 430-590 23-28
Michigan Technological University 520-650 580-680 24-29
Middlebury College 640-740 630-740 30-33
Mills College 510-620 540-660 23-27
Millsaps College 520-620 498-630 23-28
Monmouth University 490-580 470-560 22-26
Moravian College 470-550 480-590 22-26
Mount Holyoke College 610-700 610-720 28-31
Muhlenberg College 560-680 560-680 25-31
New College of Florida 570-670 620-740 26-31
New Jersey Institute of Technology 550-600 470-600 NA
New York University 630-740 620-710 28-32
North Carolina State University 580-670 550-630 24-29
Northeastern University 650-740 630-720 29-32
Northwestern University 700-780 680-760 31-34
Oberlin College 620-720 650-740 28-32
Oglethorpe University 510-610 530-620 22-26
Ohio Northern University 540-660 510-620 23-28
Ohio State University 610-710 540-650 26-30
Ohio University 490-610 480-590 21-26
Ohio Wesleyan University 520-640 510-620 23-28
Penn State University 560-670 530-630 25-29
Pepperdine University 570-680 550-650 25-30
Pitzer College 590-680 580-710 24-30
Pomona College 690-780 690-790 31-34
Princeton University 710-800 700-790 31-35
Providence College 520-630 530-640 23-28
Purdue University 550-620 510-620 24-30
Quinnipiac University 510-610 490-580 22-27
Randolph-Macon College 490-590 490-590 21-26
Randolph-Macon Woman's College 490-610 480-610 20-27
Reed College 620-720 660-750 28-33
Rensselaer Polytechnic Institute 670-770 620-720 27-31
Rhodes College 580-680 590-690 27-31
Rice University 700-780 660-750 30-34
Rider University 470-570 460-560 20-25
Ripon College 510-680 490-630 21-28
Rochester Institute of Technology 570-680 540-650 23-28
Rollins College 540-640 550-640 24-29
Rose-Hulman Institute of Technology 640-750 540-670 27-32
Rutgers University 540-670 500-620 25-30
Saint Anselm College 520-620 540-610 23-27
Saint Louis University 540-670 530-660 25-30
Saint Mary's College of California 500-610 500-600 22-27
Saint Michael's College 520-620 530-630 23-28
Saint Olaf College 590-710 590-710 26-31
Salisbury University 540-620 540-610 22-26
Samford University 510-630 520-630 23-29
Santa Clara University 610-700 590-680 27-31
Sarah Lawrence College NA NA NA
Scripps College 620-700 640-730 28-32
Seattle University 540-640 530-640 24-29
Seton Hall University 510-610 490-590 22-27
Sewanee University 580-660 590-690 26-30
Siena College 510-610 490-590 22-27
Simmons College 520-620 520-630 23-28
Simon's Rock College of Bard NA NA NA
Skidmore College 570-670 560-680 26-30
Smith College 600-710 610-720 27-31
Sonoma State University 450-560 440-550 18-23
Southern Methodist University 620-700 600-690 27-31
Southwestern University 540-640 520-640 22-29
Spelman College 460-540 470-570 20-24
St. Bonaventure University 470-600 460-580 21-27
St. John's College (MD) 570-680 620-730 NA
St. John's College (NM) 550-680 580-740 25-29
St. John's University 490-620 480-590 21-27
St. Lawrence University 570-660 550-650 25-30
St. Mary's College of Maryland 540-650 570-670 25-30
Stanford University 700-790 680-780 31-34
Stephens College 440-540 480-590 19-26
Stevens Institute of Technology 630-670 540-670 26-32
Suffolk University 450-570 440-560 20-25
SUNY at Albany 520-610 490-580 22-26
SUNY at Binghamton 630-710 590-680 27-30
SUNY at Buffalo 550-650 500-600 23-28
SUNY at Stony Brook 600-700 550-650 26-30
SUNY College at Geneseo 600-700 580-690 27-29
SUNY Purchase College 480-580 500-600 21-26
Susquehanna University 510-610 510-620 23-27
Swarthmore College 670-770 680-780 30-33
Sweet Briar College 450-570 490-610 22-27
Syracuse University 540-650 500-620 23-28
Temple University 510-620 500-610 22-27
Texas A&M University 520-610 500-590 22-26
Texas Christian University 550-650 540-620 25-29
The Catholic University of America 510-610 500-610 22-27
The College of New Jersey 580-680 550-660 25-29
The College of Wooster 540-660 540-660 25-30
The Evergreen State College 450-580 500-630 20-27
The George Washington University 600-700 600-690 27-31
The University of Alabama 500-640 500-620 22-30
The University of Scranton 530-620 510-600 22-26
The University of South Dakota 460-620 430-640 21-26
The University of Texas at Austin 580-710 550-670 25-31
The University of Tulsa 570-690 560-710 25-32
Transylvania University 520-620 520-660 24-30
Trinity College 600-700 590-690 26-30
Trinity University 580-670 570-680 26-31
Truman State University 540-680 540-680 25-30
Tufts University 690-770 680-750 30-33
Tulane University 620-700 620-700 29-32
Union College 620-700 590-680 28-32
United States Air Force Academy 620-710 590-690 29-32
United States Coast Guard Academy 620-690 570-670 25-30
United States Merchant Marine Academy 610-690 570-660 26-30
United States Military Academy 600-690 580-700 27-32
United States Naval Academy 610-700 570-680 NA
University of Arizona 490-620 480-600 21-27
University of Arkansas 520-630 500-610 23-28
University of California-Berkeley 650-770 600-730 27-33
University of California-Davis 570-690 520-640 24-30
University of California-Los Angeles 600-760 560-680 25-31
University of California-Riverside 500-630 470-580 20-25
University of California-San Diego 560-720 510-650 23-30
University of California-Santa Barbara 570-690 540-660 24-29
University of California-Santa Cruz 490-630 470-610 20-27
University of Central Florida 550-650 530-630 24-28
University of Chicago 710-790 710-780 31-34
University of Colorado 540-650 520-630 24-29
University of Connecticut 580-680 550-650 26-30
University of Dallas 530-640 550-670 23-29
University of Dayton 500-640 510-620 24-29
University of Delaware 560-660 540-650 24-29
University of Denver 560-660 550-640 25-30
University of Florida 590-690 580-670 26-31
University of Georgia 580-670 560-660 26-30
University of Hawaii 500-610 480-580 21-27
University of Idaho 490-600 480-590 20-26
University of Illinois 680-790 550-680 26-31
University of Iowa 550-690 470-630 22-28
University of Kansas NA NA 22-28
University of Kentucky 510-630 500-620 23-28
University of Louisiana NA NA 21-25
University of Maine 480-600 470-590 21-27
University of Mary Washington 510-600 520-630 22-27
University of Maryland 610-720 580-690 28-31
University of Massachusetts 560-660 530-630 24-28
University of Miami 630-720 600-700 28-32
University of Michigan 650-760 610-700 28-32
University of Minnesota 620-740 550-690 26-30
University of Mississippi 480-600 480-600 21-27
University of Missouri 530-650 510-640 23-28
University of Montana 470-600 480-600 21-26
University of Nebraska 520-670 490-660 22-28
University of New Hampshire 500-610 490-590 22-28
University of New Mexico 470-600 470-610 19-25
University of New Orleans 490-620 470-590 21-25
University of North Carolina 610-710 590-690 27-32
University of North Dakota NA NA 21-26
University of Notre Dame 680-770 660-750 31-34
University of Oklahoma 540-660 510-640 23-29
University of Oregon 500-620 490-600 22–28
University of Pennsylvania 690-780 660-760 30-34
University of Pittsburgh 600-680 570-660 26-30
University of Puget Sound 580-660 570-690 26-30
University of Redlands 520-620 510-610 23-27
University of Rhode Island 510-620 490-590 22-27
University of Richmond 620-720 580-700 28-32
University of Rochester 650-750 600-700 29-32
University of San Diego 570-670 540-650 25-30
University of San Francisco 530-630 510-620 22-27
University of South Carolina 560-650 540-640 24-29
University of South Florida 540-640 530-630 23-28
University of Southern California 650-760 620-720 29-33
University of Tennessee 520-650 520-640 24-29
University of the Pacific 550-690 520-650 23-29
University of Toronto NA NA NA
University of Utah 510-650 510-620 21-27
University of Vermont 540-650 540-640 24-29
University of Virginia 640-740 620-720 28-32
University of Washington 580-700 520-650 24-30
University of Wisconsin 630-750 530-650 26-30
University of Wyoming 500-630 480-610 22-27
Ursinus College 540-660 540-650 24-29
Valparaiso University 510-620 500-590 23-29
Vanderbilt University 710-790 690-770 31-34
Vassar College 650-730 660-750 30-33
Villanova University 610-710 590-680 28-31
Virginia Tech 570-680 540-640 NA
Wabash College 530-640 500-610 22-28
Wagner College 530-630 520-640 22-27
Wake Forest University 630-710 620-700 29-31
Warren Wilson College 480-590 510-660 23-28
Washington and Lee University 650-740 650-740 29-32
Washington State University 470-600 460-570 20-25
Webb Institute 700-750 660-740 NA
Wellesley College 640-740 650-740 29-32
Wells College 470-590 480-600 21-28
Wesleyan College 420-540 450-580 18-25
Wesleyan University 660-740 640-740 29-33
West Virginia University 470-580 460-560 21-26
Westminster College 490-600 470-590 21-26
Whitman College 610-690 610-730 28-32
Whittier College 480-590 470-580 20-26
Willamette University 540-650 540-660 24-29
William Jewell College 510-610 530-600 22-28
Williams College 660-770 670-770 30-34
Wittenberg University 500-620 500-620 23-28
Wofford College 590-680 570-630 23-28
Worcester Polytechnic Institute 640-720 560-670 27-32
Xavier University 510-610 500-600 23-27
Yale University 710-790 700-800 32-35


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 05:22 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4