2023 2024 Student Forum > Management Forum > Main Forum

 
  #1  
10th November 2015, 10:20 AM
Unregistered
Guest
 
RSI Of Yes Bank

What is the RSI indicator value of Yes Bank, can you please give me some information about this?
  #2  
10th November 2015, 11:06 AM
Super Moderator
 
Join Date: Apr 2013
Re: RSI Of Yes Bank

Yes Bank Limited (YESBANK) RSI indicator value as on 05/11/2015 is 53.02

Below is the YESBANK RSI Chart, from this you can get some information about this

Trade Date Period RSI
05-11-2015 14 53.01879
04-11-2015 14 60.97979
03-11-2015 14 59.83397
02-11-2015 14 57.95321
30-10-2015 14 54.32106
29-10-2015 14 49.77973
28-10-2015 14 44.33348
27-10-2015 14 52.11507
26-10-2015 14 50.37075
23-10-2015 14 60.35898
21-10-2015 14 58.57033
20-10-2015 14 60.65553
19-10-2015 14 60.80211
16-10-2015 14 61.89326
15-10-2015 14 58.347
14-10-2015 14 52.35426
13-10-2015 14 50.77863
12-10-2015 14 47.47024
09-10-2015 14 48.03706
08-10-2015 14 48.51837
07-10-2015 14 50.85643
06-10-2015 14 52.92877
05-10-2015 14 54.95147
01-10-2015 14 49.52829
30-09-2015 14 49.81121
29-09-2015 14 52.0447
28-09-2015 14 50.01008
24-09-2015 14 47.88615
23-09-2015 14 51.82795
22-09-2015 14 50.74292
21-09-2015 14 59.14186
18-09-2015 14 60.35782
16-09-2015 14 57.97808
15-09-2015 14 52.0098
14-09-2015 14 52.63443
11-09-2015 14 48.11463
10-09-2015 14 48.54057
09-09-2015 14 49.24155
08-09-2015 14 45.16076
07-09-2015 14 33.53734
04-09-2015 14 32.53026
03-09-2015 14 36.08425
02-09-2015 14 32.61015
01-09-2015 14 33.5836
31-08-2015 14 36.8791
28-08-2015 14 33.52881
27-08-2015 14 35.00368
26-08-2015 14 33.52143
25-08-2015 14 33.2959
24-08-2015 14 19.71892
21-08-2015 14 25.65679
20-08-2015 14 29.31938
19-08-2015 14 39.48802
18-08-2015 14 42.45189
17-08-2015 14 43.64268
14-08-2015 14 45.23059
13-08-2015 14 32.48211
12-08-2015 14 34.15455
11-08-2015 14 41.37402
10-08-2015 14 47.23066
07-08-2015 14 48.89969
06-08-2015 14 51.09347
05-08-2015 14 52.1533
04-08-2015 14 56.1359
03-08-2015 14 53.63676
31-07-2015 14 52.34619
30-07-2015 14 47.11695
29-07-2015 14 48.19159
28-07-2015 14 40.82925
27-07-2015 14 37.03851
24-07-2015 14 43.1112
23-07-2015 14 46.92558
22-07-2015 14 47.81101
21-07-2015 14 42.11286
20-07-2015 14 45.16558
17-07-2015 14 47.20145
16-07-2015 14 49.00393
15-07-2015 14 39.34367
14-07-2015 14 41.50149
13-07-2015 14 42.19925
10-07-2015 14 40.4706
09-07-2015 14 36.66947
08-07-2015 14 35.7983
07-07-2015 14 55.77897
06-07-2015 14 59.38143
03-07-2015 14 60.24277
02-07-2015 14 59.74577
01-07-2015 14 58.98103
30-06-2015 14 51.48908
29-06-2015 14 49.14704
26-06-2015 14 54.24199
25-06-2015 14 57.55801
24-06-2015 14 58.14291
23-06-2015 14 60.74274
22-06-2015 14 58.85973
19-06-2015 14 49.35314
18-06-2015 14 47.34232
17-06-2015 14 44.3942
16-06-2015 14 43.77477
15-06-2015 14 39.06722
12-06-2015 14 39.55619
11-06-2015 14 39.24027
10-06-2015 14 46.97874
09-06-2015 14 43.28911
08-06-2015 14 43.07378
05-06-2015 14 43.27723
04-06-2015 14 44.18559
03-06-2015 14 44.70842
02-06-2015 14 48.5748
01-06-2015 14 58.29658
29-05-2015 14 59.19024
28-05-2015 14 53.60696
27-05-2015 14 57.3183
26-05-2015 14 54.8311
25-05-2015 14 52.80573
22-05-2015 14 56.97566
21-05-2015 14 55.58311
20-05-2015 14 59.73775
19-05-2015 14 57.47118
18-05-2015 14 57.61125
15-05-2015 14 54.5236
14-05-2015 14 52.20687
13-05-2015 14 52.65873
12-05-2015 14 48.84243
11-05-2015 14 53.65782
08-05-2015 14 49.79214
07-05-2015 14 43.10301
06-05-2015 14 47.95395
05-05-2015 14 57.63319
04-05-2015 14 56.84434
30-04-2015 14 53.57728
29-04-2015 14 52.44365
28-04-2015 14 50.59164
27-04-2015 14 46.95662
24-04-2015 14 49.80495
23-04-2015 14 56.58905
22-04-2015 14 41.69022
21-04-2015 14 37.23733
20-04-2015 14 38.1501
17-04-2015 14 43.25008
16-04-2015 14 56.83536
15-04-2015 14 55.21026
13-04-2015 14 53.97618
10-04-2015 14 54.29266
09-04-2015 14 54.04245
08-04-2015 14 47.82408
07-04-2015 14 54.36301
06-04-2015 14 56.16333
01-04-2015 14 56.79687
31-03-2015 14 47.23693
30-03-2015 14 49.52663
27-03-2015 14 47.23409
26-03-2015 14 43.95182
25-03-2015 14 43.99133
24-03-2015 14 48.3338
23-03-2015 14 50.19999
20-03-2015 14 50.99551
19-03-2015 14 51.51418
18-03-2015 14 57.56404
17-03-2015 14 52.15398
16-03-2015 14 46.73073
13-03-2015 14 43.50407
12-03-2015 14 48.68035
11-03-2015 14 48.59452
10-03-2015 14 49.8064
09-03-2015 14 48.93843
05-03-2015 14 57.67631
04-03-2015 14 57.66553
03-03-2015 14 64.36462
02-03-2015 14 65.60306
28-02-2015 14 61.97693
27-02-2015 14 52.70653
26-02-2015 14 40.53656
25-02-2015 14 43.694
24-02-2015 14 45.29565
23-02-2015 14 48.49175
20-02-2015 14 53.07985
19-02-2015 14 49.37606
18-02-2015 14 51.40498
16-02-2015 14 50.19849
13-02-2015 14 56.51785
12-02-2015 14 57.93158
11-02-2015 14 54.66885
10-02-2015 14 52.27235
09-02-2015 14 45.81213
06-02-2015 14 50.02879
05-02-2015 14 49.1287
04-02-2015 14 47.49131
03-02-2015 14 48.76326
02-02-2015 14 56.03603
30-01-2015 14 67.28952
29-01-2015 14 72.56837
28-01-2015 14 77.11475
27-01-2015 14 76.98154
23-01-2015 14 76.07641
22-01-2015 14 72.4104
21-01-2015 14 73.79897
20-01-2015 14 75.11561
19-01-2015 14 69.81296
16-01-2015 14 65.21785
15-01-2015 14 69.89158
14-01-2015 14 63.84893
13-01-2015 14 62.5451
12-01-2015 14 61.53002
09-01-2015 14 57.70961
08-01-2015 14 59.79715
07-01-2015 14 56.54763
06-01-2015 14 62.20561
05-01-2015 14 72.71787
02-01-2015 14 72.3868
01-01-2015 14 68.25167


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 05:04 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4