2023 2024 Student Forum > Management Forum > Main Forum

 
  #1  
20th January 2017, 09:44 AM
Unregistered
Guest
 
Revised Merit List Of Wbpgmat

Hello sir, my brother is looking for revised merit list of West Bengal University of Health Sciences. Is there any one can provide me here revised list of West Bengal University of Health Sciences?
Similar Threads
Thread
NDA NA merit list
Merit List Of BHU UET
Merit List of SSC
MBA merit list-15
UOG MBA Merit List
Merit List of SSC CPO SI
IAF Merit List Jan
Wbuhs wbpgmat
Rank list of WBPGMAT
JEE Merit List
MBA Merit List-15
KUK MBA Merit List
OTA SSC 97 Merit List
Merit List Of MBA
KEA MBA Merit List
PU CET UG merit list
Merit List Of NDA
Nda merit list
WB TET Merit List
BTC Merit List
  #2  
20th January 2017, 11:03 AM
Super Moderator
 
Join Date: Mar 2013
Re: Revised Merit List Of Wbpgmat

The West Bengal University of Health Sciences has dedicated for the purpose of publicising all the activities related to examinations, including entrance examinations.

The results of West Bengal Joint Entrance Exam for medical entrance were announced. The merit list featured 12,183 names out of 54,889 candidates who took the test.




Here I’m attaching PDF of revised list of West Bengal University of Health Sciences:

Revised list of West Bengal University of Health Sciences:

SLNO CAND_NAME ROLL Q.SET CASTE PC SEAT OPT GEN RANK SC RANK ST RANK PC RANK GEN RANK GOVT SC RANK GOVT ST RANK GOVT PC RANK GOVT
1 ABHINAV SINGHAL 100214 E GEN NO OPEN 1 0 0 0 0 0 0 0
2 SATARUPA MUKHERJEE 103275 C GEN NO OPEN 2 0 0 0 0 0 0 0
3 JASODHARA CHAUDHURI 104927 B GEN NO OPEN 3 0 0 0 0 0 0 0
4 SHAON MITRA 100086 C GEN NO OPEN 4 0 0 0 0 0 0 0
5 SAMIR RANJAN KHANRA 103974 C GEN NO OPEN 5 0 0 0 0 0 0 0
6 ARGHA CHATTERJEE 103886 B GEN NO OPEN 6 0 0 0 0 0 0 0
7 PRABHAT AGRAWAL 100660 D GEN NO OPEN 7 0 0 0 0 0 0 0
8 ARITRA MUKHERJI 100269 D GEN NO OPEN 8 0 0 0 0 0 0 0
9 KOUSHIK TRIPATHY 101039 C GEN NO OPEN 9 0 0 0 0 0 0 0
10 ADREESH MUKHERJEE 101780 C GEN NO OPEN 10 0 0 0 0 0 0 0
11 PARTHA PRATIM HALDER 103011 D GEN NO OPEN 11 0 0 0 0 0 0 0
12 SOUMYA PAIK 400069 C GEN NO OPEN 12 0 0 0 0 0 0 0
13 SABYASACHI DAS 103872 C GEN NO OPEN 13 0 0 0 0 0 0 0
14 SUDIPTA ROY 102741 A GEN NO OPEN 14 0 0 0 0 0 0 0
15 ARINDAM MUKHERJEE 100790 A GEN NO OPEN 15 0 0 0 0 0 0 0
16 ARGHYA KUSUM PAL 102171 A GEN NO OPEN 16 0 0 0 0 0 0 0
17 PAPRI SARKAR 104097 C GEN NO OPEN 17 0 0 0 0 0 0 0
18 ANUSREE GANGOPADHYAY 102694 D GEN NO OPEN 18 0 0 0 0 0 0 0
19 DEBABRATA NANDI 102036 A GEN NO OPEN 19 0 0 0 0 0 0 0
20 KOEL DUTT 102204 D GEN NO OPEN 20 0 0 0 0 0 0 0
21 PRADIP KUMAR MONDAL 102924 D GEN NO OPEN 21 0 0 0 0 0 0 0
22 SUBHOJIT DAS 100394 E GEN NO OPEN 22 0 0 0 0 0 0 0
23 BHUSAN CHAKI 101062 B GEN NO OPEN 23 0 0 0 0 0 0 0
24 RITWIK GANGULI 100634 A GEN NO OPEN 24 0 0 0 0 0 0 0
25 ARINDAM MONDAL 100663 A SC NO OPEN 25 1 0 0 0 0 0 0
26 SAMIK PRAMANIK 100461 A GEN NO OPEN 26 0 0 0 0 0 0 0
27 SUMANTA KUMAR BERA 100514 B GEN NO OPEN 27 0 0 0 0 0 0 0
28 AMIT BHAUWALA 102296 E GEN NO OPEN 28 0 0 0 0 0 0 0
29 SUPRATIP KUNDU 102805 E GEN NO OPEN 29 0 0 0 0 0 0 0
30 SUDEEP DAS 101014 C GEN NO OPEN 30 0 0 0 0 0 0 0
31 SUJAY SAMANTA 102735 B GEN NO OPEN 31 0 0 0 0 0 0 0
32 SUPRIYA PANDEY 101329 E GEN NO OPEN 32 0 0 0 0 0 0 0
33 RABINDRA NATH DEY 100555 B GEN NO OPEN 33 0 0 0 0 0 0 0
34 ANIRUDDHA RUDRA 102782 E GEN NO OPEN 34 0 0 0 0 0 0 0
35 GOPAL CHANDRA GHOSH 100511 E GEN NO OPEN 35 0 0 0 0 0 0 0
36 SAMRAT GANGULY 101304 A GEN NO OPEN 36 0 0 0 0 0 0 0
37 MANAS KUMAR GOSWAMI 101184 B GEN NO OPEN 37 0 0 0 0 0 0 0
38 SAMIR RANA 102758 A GEN NO OPEN 38 0 0 0 0 0 0 0
39 SAMIRAN SAMUI 100215 C GEN NO OPEN 39 0 0 0 0 0 0 0
40 SUJOY DASGUPTA 102573 C GEN NO OPEN 40 0 0 0 0 0 0 0
41 SUMANTA CHATTERJEE 104409 A GEN NO OPEN 41 0 0 0 0 0 0 0
42 PRITI KHEMKA 101331 E GEN NO OPEN 42 0 0 0 0 0 0 0
43 RAJAN PALUI 100206 D GEN NO OPEN 43 0 0 0 0 0 0 0
44 SANTOSH KUMAR MAURYA 100310 E GEN NO OPEN 44 0 0 0 0 0 0 0
45 SOUVIK PAUL 100462 A GEN NO OPEN 45 0 0 0 0 0 0 0
46 DEBARSHI BOSE 100159 B GEN NO OPEN 46 0 0 0 0 0 0 0
47 AYESHA SULTANA 101857 D GEN NO OPEN 47 0 0 0 0 0 0 0
48 SUJOY SAHA 100097 D GEN NO OPEN 48 0 0 0 0 0 0 0
49 ARINDAM MUKHERJEE 100380 C GEN NO OPEN 49 0 0 0 0 0 0 0
50 SUVENDU MANDAL 103880 E GEN NO OPEN 50 0 0 0 0 0 0 0


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 12:22 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4