2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
4th March 2016, 11:33 AM
Super Moderator
 
Join Date: May 2012
Re: Property Prices in Noida

Friend On your Demanding here I ma Providing Some Average Properties Rates/Sq.ft located in Noida

Locality MIN MAX Average

Sector 118 Noida 3,915 4,778 4,346

Sector 158 Noida 2,153 2,153 2,153

Sector 144 Noida 4,800 12,962 8,881

Sector 98 Noida 7,459 7,520 7,489

Sector 25A Noida 8,250 8,250 8,250

Sector 16 Noida 2,678 3,888 3,283

Sector 70 Noida 2,481 5,500 3,990

Sector 119 Noida 4,213 6,000 5,106

Sector 47 Noida 6,952 8,000 7,476

Sector 49 Noida 2,638 4,833 3,735

Sector 105 Noida 4,857 5,955 5,406

Sector 22 Noida 5,250 18,888 12,069

Sector 25 Noida 3,507 8,169 5,838

Sector 129 Noida 4,100 7,600 5,850

Sector 72 Noida 2,692 3,583 3,137


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 08:46 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4