2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
2nd September 2014, 12:01 PM
Super Moderator
 
Join Date: Apr 2013
Re: Pay scale after getting a job in Indian Air Force

As you want to get the details of Pay scale after getting a job in Indian Air Force so here it is for you:

Airmen
REVISED PAY SCALES AIRMEN : IAF

Rank Recommended Pay Band Grade Pay MSP Gp X Pay
MWO 9300-34800 4800 2000 1400
WO 9300-34800 4600 2000 1400
JWO 9300-34800 4200 2000 1400
SGT 5200-20200 2800 2000 1400
CPL 5200-20200 2400 2000 1400
AC/LAC 5200-20200 2000 2000 1400
NCs(E) HT 5200-20200 1800 0 --
NCs(E) T 5200-20200 1800 0 --
NCs (E) 5200-20200 1800 0 -

Revised Pay Scales : Hony Commissioned Officers

Rank Recommended Pay Band Grade Pay MSP
Hony Fg Officer 15600-39100 5400 6000
Hony Flt Lt 15600-39100 5400 6000

Leading Aircraftman (Group - X)

Pre-revised scale : 4025-60-4925
Revised Pay Bank PB-1 + Grade Pay + MSP + X Group Pay : 5200 - 20200 + 2000 + 2000 + 1400

Pre-revised Revised Pay
Basic Pay
Pay in the scale Pay in the Pay Band Grade Pay Military Service Pay X Group Pay Total Revised Pay
4025 7490 2000 2000 1400 12890
4085 7600 2000 2000 1400 13000
4145 7710 2000 2000 1400 13110
4205 7830 2000 2000 1400 13230
4265 7940 2000 2000 1400 13340
4325 8050 2000 2000 1400 13450
4385 8160 2000 2000 1400 13560
4445 8270 2000 2000 1400 13670
4505 8380 2000 2000 1400 13780
4565 8500 2000 2000 1400 13900
4625 8610 2000 2000 1400 14010
4685 8720 2000 2000 1400 14120
4745 8830 2000 2000 1400 14230
4805 8940 2000 2000 1400 14340
4865 9050 2000 2000 1400 14450
4925 9170 2000 2000 1400 14570

Corporal (Group - X)

Pre-revised scale : 4150 - 70 - 5200
Revised Pay Bank PB-1 + Grade Pay + MSP + X Group Pay : 5200 - 20200 + 2400 + 2000 + 1400

Pre-revised Revised Pay
Basic Pay
Pay in the scale Pay in the Pay Band Grade Pay Military Service Pay X Group Pay Total Revised Pay
4150 7720 2400 2000 1400 13520
4220 7850 2400 2000 1400 13650
4290 7980 2400 2000 1400 13780
4360 8110 2400 2000 1400 13910
4430 8240 2400 2000 1400 14040
4500 8370 2400 2000 1400 14170
4570 8510 2400 2000 1400 14310
4640 8640 2400 2000 1400 14440
4710 8770 2400 2000 1400 14570
4780 8900 2400 2000 1400 14700
4850 9030 2400 2000 1400 14830
4920 9160 2400 2000 1400 14960
4990 9290 2400 2000 1400 15090
5060 9420 2400 2000 1400 15220
5130 9550 2400 2000 1400 15350
5200 9680 2400 2000 1400 15480

Sergeant (Group - X)

Pre-revised scale : 5000 - 100 - 6500
Revised Pay Bank PB-1 + Grade Pay + MSP + X Group Pay : 5200 - 20200 + 2800 + 2000 + 1400

Pre-revised Revised Pay
Basic Pay
Pay in the scale Pay in the Pay Band Grade Pay Military Service Pay X Group Pay Total Revised Pay
5000 9300 2800 2000 1400 15500
5100 9490 2800 2000 1400 15690
5200 9680 2800 2000 1400 15880
5300 9860 2800 2000 1400 16060
5400 10050 2800 2000 1400 16250
5500 10230 2800 2000 1400 16430
5600 10420 2800 2000 1400 16620
5700 10610 2800 2000 1400 16810
5800 10790 2800 2000 1400 16990
5600 10980 2800 2000 1400 17180
6000 11160 2800 2000 1400 17360
6100 11350 2800 2000 1400 17550
6200 11540 2800 2000 1400 17740
6300 11720 2800 2000 1400 17920
6400 11910 2800 2000 1400 18110
6500 12090 2800 2000 1400 18290

Junior Warrant Officer (Group - X)

Pre-revised scale : 5700 - 140 - 8290
Revised Pay Bank PB-2 + Grade Pay + MSP + X Group Pay : 9300 - 34800 + 4200 + 2000 + 1400

Pre-revised Revised Pay
Basic Pay
Pay in the scale Pay in the Pay Band Grade Pay Military Service Pay X Group Pay Total Revised Pay
5770 10740 4200 2000 1400 18340
5910 11000 4200 2000 1400 18600
6050 11260 4200 2000 1400 18860
6190 11520 4200 2000 1400 19120
6330 11780 4200 2000 1400 19380
6470 12040 4200 2000 1400 19640
6610 12300 4200 2000 1400 19900
6750 12560 4200 2000 1400 20160
6890 12820 4200 2000 1400 20420
7030 13080 4200 2000 1400 20680
7170 13340 4200 2000 1400 20940
7310 13600 4200 2000 1400 21200
7450 13860 4200 2000 1400 21460
7590 14120 4200 2000 1400 21720
7730 14380 4200 2000 1400 21980
7870 14640 4200 2000 1400 22240
8010 14900 4200 2000 1400 22500
8150 15160 4200 2000 1400 22760
8290 15420 4200 2000 1400 23020

Warrant Officer (Group - X)

Pre-revised scale : 6750 - 190 - 9790
Revised Pay Bank PB-2 + Grade Pay + MSP + X Group Pay : 9300 - 34800 + 4600 + 2000 + 1400

Pre-revised Revised Pay
Basic Pay
Pay in the scale Pay in the Pay Band Grade Pay Military Service Pay X Group Pay Total Revised Pay
6750 12560 4600 2000 1400 20560
6940 12910 4600 2000 1400 20910
7130 13270 4600 2000 1400 21270
7320 13620 4600 2000 1400 21620
7510 13970 4600 2000 1400 21970
7700 14330 4600 2000 1400 22330
7890 14680 4600 2000 1400 22680
8080 15030 4600 2000 1400 23030
8270 15390 4600 2000 1400 23390
8460 15740 4600 2000 1400 23740
8650 16090 4600 2000 1400 24090
8840 16450 4600 2000 1400 24450
9030 16800 4600 2000 1400 24800
9220 17150 4600 2000 1400 25150
9410 17510 4600 2000 1400 25510
9600 17860 4600 2000 1400 25860
9790 18210 4600 2000 1400 26210

Master Warrant Officer (Group - X)

Pre-revised scale : 7400 - 200 - 10200
Revised Pay Bank PB-2 + Grade Pay + MSP + X Group Pay : 9300 - 34800 + 4800 + 2000 + 1400

Pre-revised Revised Pay
Basic Pay
Pay in the scale Pay in the Pay Band Grade Pay Military Service Pay X Group Pay Total Revised Pay
7400 13770 4800 2000 1400 21970
7600 14140 4800 2000 1400 22340
7800 14510 4800 2000 1400 22710
8000 14880 4800 2000 1400 23080
8200 15260 4800 2000 1400 23460
8400 15630 4800 2000 1400 23830
8600 16000 4800 2000 1400 24200
8800 16370 4800 2000 1400 24570
9000 16740 4800 2000 1400 24940
9200 17120 4800 2000 1400 25320
9400 17490 4800 2000 1400 25690
9600 17860 4800 2000 1400 26060
9800 18230 4800 2000 1400 26430
10000 18600 4800 2000 1400 26800
10200 18980 4800 2000 1400 27180

Leading Aircraftman (Group - Y)

Pre-revised scale : 3650-60-4550
Revised Pay Bank PB-1 + Grade Pay + MSP : 5200 - 20200 + 2000 + 2000

Pre-revised Revised Pay
Basic Pay
Pay in the scale Pay in the Pay Band Grade Pay Military Service Pay Total Revised Pay
3650 7050 2000 2000 11050
3710 7050 2000 2000 11050
3770 7270 2000 2000 11270
3830 7270 2000 2000 11270
3890 7490 2000 2000 11490
3950 7490 2000 2000 11490
4010 7500 2000 2000 11500
4070 7500 2000 2000 11500
4130 7690 2000 2000 11690
4190 7800 2000 2000 11800
4250 7910 2000 2000 11910
4310 8020 2000 2000 12020
4370 8130 2000 2000 12130
4430 8240 2000 2000 12240
4490 8360 2000 2000 12360
4550 8470 2000 2000 12470

Corporal (Group - Y)

Pre-revised scale : 3900-70-4950
Revised Pay Bank PB-1 + Grade Pay + MSP : 5200 - 20200 + 2400 + 2000
Pre-revised Revised Pay
Basic Pay
Pay in the scale Pay in the Pay Band Grade Pay Military Service Pay Total Revised Pay
3900 7490 2400 2000 11890
3970 7490 2400 2000 11890
4040 7520 2400 2000 11920
4110 7650 2400 2000 12050
4180 7780 2400 2000 12180
4250 7910 2400 2000 12310
4320 8040 2400 2000 12440
4390 8170 2400 2000 12570
4460 8300 2400 2000 12700
4530 8430 2400 2000 12830
4600 8560 2400 2000 12960
4670 8690 2400 2000 13090
4740 8820 2400 2000 13220
4810 8950 2400 2000 13350
4880 9080 2400 2000 13480
4950 9210 2400 2000 13610
  #3  
16th May 2015, 11:16 AM
Unregistered
Guest
 
Re: Pay scale after getting a job in Indian Air Force

I want to get information about Pay scale after getting a job in Indian Air Force so will you please provide me that ?
  #4  
16th May 2015, 11:20 AM
Super Moderator
 
Join Date: Apr 2013
Re: Pay scale after getting a job in Indian Air Force

As you want to get information about Pay scale after getting a job in Indian Air Force so here I am giving you same:’

Branch Average Salary in Lakhs INR
Ground Duty Branch 54,860 INR
Technical Branch 57,360 INR
Flying Branch 66,110 INR

Rank/Designation/Position Average Salary in Lakhs INR (Flying Pay)
Air Commodore & Beyond 13,125 INR per month
Group Captain 17,500 INR per month
Wing Commander 17,500 INR per month
Squadron Leader 17,500 INR per month
Flight Lieutenant 13,750 INR per month
Flying Officer 11,250 INR per month

Salaries According to Job Position
Job Position Average Salary in Lakhs INR
Technician 25,840 INR per month
Air Force Pilot 82,000 INR per month
Airman 33,850 INR per month
Senior NCO 47,337 INR per month
Mechanical Transport Operator 4,00,500 INR (per annum)
Administrator 4,53,400 INR (per annum)
Administrative Officer 10,28,000 INR (per annum)
Logistician 28,000 INR per month
Police 40,000 INR per month






Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 06:20 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4