2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
6th July 2018, 03:33 PM
Unregistered
Guest
 
Re: Oregon Pacific University Pa Program

Hi buddy I want to do Master of Science in Physician Assistant (PA) Studies program from Pacific University Oregon, so will you plz let me know about this program ??
  #3  
6th July 2018, 03:35 PM
Super Moderator
 
Join Date: Aug 2012
Re: Oregon Pacific University Pa Program

Pacific University is a private, non-profit, coeducational university, based in Forest Grove, Oregon, United States.

Pacific University Oregon Master of Science in Physician Assistant (PA) Studies program is designed to provide a comprehensive primary care training program that combines didactic coursework with clinical experiences to enable the graduate to work in a variety of practice settings.

Program material
Phase I
Didactic (14 months - 67 semester hours)
Summer Semester (13 weeks - 18 semester hours)

PA 554 | Fundamentals of Anatomy (1 semester hour)
PA 556 | Genetics (1 semester hour)
PA 553 | Fundamentals of Clinical Medicine (6 semester hours) (Physiology, Nutrition, Pharmacology)
PA 530 | Clinical History (3 semester hours)
PA 581 | CM Infection and Immunology (3 semester hours)
PA 510 | Current Topics in the PA Profession (2 semester hours)
PA 595 | Introduction to Evidence Based Healthcare (2 semester hours)

Fall Semester (16 weeks - 24 semester hours)

PA 558 | Fundamentals of Anatomy II (1 semester hour)
PA 582 | CM Dermatology, Eye, ENT (3 semester hours)
PA 571 | CM Nephrology (3 semester hours)
PA 576 | CM Hematology and Oncology (3 semester hours)
PA 583 | CM Pulmonology (3 semester hours)
PA 585 | CM Cardiology and ECG (4 semester hours)
PA 586 | CM Gastroenterology (3 semester hours)
PA 577 | CM Endocrinology (3 semester hours)
CHP 515 | Interprofessional Competence: Foundations of Interprofessional Practice (1 semester hour)

Spring Semester (18 weeks - 25 semester hours)

PA 559 | Fundamentals of Anatomy III (1 semester hour)
PA 591 | CM Musculoskeletal (4 semester hours)
PA 590 | CM Neurology (4 semester hours)
PA 520 | CM Behavioral Medicine (3 semester hours)
PA 593 | CM Pediatric Medicine (3 semester hours)
PA 557 | CM Geriatrics (1 semester hour)
PA 587 | CM Men's Health (1 semester hour)
PA 592 | CM Women's Health (4 semester hour)
PA 596 | CM Emergency Medicine (4 semester hours)

Phase II Clinical Rotations/Graduate Project (13 months - 64 semester hours)

Summer Semester (11 weeks - 12 semester hours)

PA 597 | CM Surgery, Hospital Care (3 semester hours)
PA 599 | CM Whole Patient (3 semester hours)
PA 696 | Graduate Project (6 semester hours)

Fall Semester (18 weeks - 19 semester hours)

Rotation 1 | 6-week Rotation (6 semester hours)
Rotation 2 | 6-week Rotation (6 semester hours)
Rotation 3 | 6-week Rotation (6 semester hours)
PA 665 | Professional Practice Seminar I (1 semester hours)

Spring Semester (19 weeks - 19 semester hours)

Rotation 4 | 6-week Rotation (6 semester hours)
Rotation 5 | 6-week Rotation (6 semester hours)
Rotation 6 | 6-week Rotation (6 semester hours)
PA 666 | Professional Practice Seminar II (1 semester hour)

Summer Semester (13 weeks - 14 semester hours)

Rotation 7 | 6-week Rotation (6 semester hours)
Rotation 8 | 6-week Rotation (6 semester hours)
PA 667 | Professional Practice Seminar III (1 semester hour)
PA 668 | Professional Practice Seminar IV (1 semester hour)


Clinical Courses/Rotations

PA 630 | Family Practice (12 semester hours)
PA 631 | Internal Medicine (6 semester hours)
PA 633 | Inpatient Medicine (6 semester hours)
PA 634 | Surgery (6 semester hours)
PA 636 | Emergency Medicine (6 semester hours)
PA 637 | Primary Care I: primary care, specialties, community medicine, public health, or international/global health (6 semester hours)
PA 639 | Primary Care II: primary care, specialties, community medicine, public health, or international/global health (6 semester hours)


Fee



University Profile
Type Private
Established 1849
Endowment $40.0 million
President Lesley M. Hallick
Dean Ann Barr-Gillespie
Christiane Brems
Lisa Carstens
Jennifer Coyle
Leif Gustavson
Reza Karimi
Will Perkins
Howard Smith
Students 3,500
Undergraduates 1,700
Location Forest Grove, Oregon, United States


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 07:31 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4