2023 2024 Student Forum > Management Forum > Main Forum

 
  #1  
5th May 2015, 10:29 AM
Unregistered
Guest
 
NTPC price history

Will you please tell me what the historic prices of the NTPC Limited are? Also tell me information about the NTPC Stock Price and the Share Price? Will you please tell me from where I can download the ‎NTPC stock Chart? Give me the Balance Sheet of NTPC Limited? Give me all the information about this NTPC?
Similar Threads
Thread
Future of NTPC Share Price
Karur Vysya Bank Share Price History
SBBJ Share Price History
NTPC Stock Price Today
NTPC Share Price Dividend
Power Grid Share Price History
BPCL Stock Price History
NTPC Share Price Future
Powergrid Share Price History
Share price history of Bank of Baroda
Ntpc Stock History
Today NTPC Share Price
Bharat Heavy Electricals Limited Share Price History
Union Bank of India Share Price History
Coal India Limited Share Price History
PNB Share Price History
Current Share Price of NTPC Ltd
NTPC Target Price
Bonus history of NTPC
Central Bank Of India Share Price History
  #2  
10th May 2018, 08:35 AM
Unregistered
Guest
 
Re: NTPC price history

Hi buddy here I am looking for NTPC Ltd., (National Thermal Power Corporation Limited) share Price History , so that I could make my mind to do invest my money there ??
  #3  
10th May 2018, 08:36 AM
Super Moderator
 
Join Date: Aug 2012
Re: NTPC price history

As you want here I am giving below NTPC Ltd., (National Thermal Power Corporation Limited) share Price History:

NTPC Ltd., (National Thermal Power Corporation Limited) share Price History
Date Open High Low Close* Adj. close** Volume
30-Apr-2018 171.20 173.15 169.80 172.15 172.15 19,08,456
27-Apr-2018 172.60 172.75 169.40 170.75 170.75 77,72,540
26-Apr-2018 172.65 173.85 169.55 172.00 172.00 44,56,282
25-Apr-2018 172.80 172.85 169.50 171.85 171.85 45,20,117
24-Apr-2018 173.55 174.65 172.10 172.85 172.85 16,69,647
23-Apr-2018 174.05 175.50 173.15 173.60 173.60 29,74,188
20-Apr-2018 177.95 177.95 173.25 174.35 174.35 29,13,239
19-Apr-2018 179.00 179.60 177.00 177.55 177.55 26,17,699
18-Apr-2018 176.50 180.00 176.35 178.55 178.55 41,24,162
17-Apr-2018 174.45 177.80 174.10 176.95 176.95 55,82,697
16-Apr-2018 169.60 174.90 169.60 174.10 174.10 30,78,790
13-Apr-2018 169.60 171.70 169.15 170.95 170.95 29,02,637
12-Apr-2018 168.10 169.85 167.35 169.50 169.50 57,22,517
11-Apr-2018 169.30 170.60 167.70 168.50 168.50 56,56,579
10-Apr-2018 169.90 170.40 168.15 168.40 168.40 21,72,698
09-Apr-2018 169.00 170.45 168.45 169.65 169.65 32,75,669
06-Apr-2018 168.40 170.00 167.15 169.45 169.45 26,12,270
05-Apr-2018 167.00 169.75 166.80 168.95 168.95 32,63,955
04-Apr-2018 169.15 169.35 165.50 166.55 166.55 33,31,860
03-Apr-2018 170.80 171.90 168.60 169.35 169.35 37,17,328
02-Apr-2018 169.90 170.85 168.10 170.40 170.40 28,05,938
28-Mar-2018 170.70 171.00 166.45 169.70 169.70 84,49,015
27-Mar-2018 170.25 171.50 168.45 171.05 171.05 34,96,078
26-Mar-2018 169.95 171.00 168.75 169.85 169.85 55,00,046
23-Mar-2018 168.90 171.80 168.30 170.05 170.05 90,23,161
22-Mar-2018 169.00 171.20 168.50 170.95 170.95 37,26,928
21-Mar-2018 167.50 170.85 165.65 170.35 170.35 57,21,685
20-Mar-2018 166.40 167.30 164.65 166.40 166.40 31,50,362
19-Mar-2018 165.00 167.90 163.65 167.00 167.00 50,21,670
16-Mar-2018 167.80 169.45 163.65 164.85 164.85 1,23,78,708
15-Mar-2018 169.00 170.15 167.30 169.90 169.90 36,52,747
14-Mar-2018 169.30 170.15 168.15 169.70 169.70 37,07,403
13-Mar-2018 169.40 170.75 167.30 169.40 169.40 31,26,930
12-Mar-2018 164.80 172.75 164.10 171.15 171.15 29,11,168
09-Mar-2018 165.10 165.30 162.55 164.40 164.40 37,37,738
08-Mar-2018 164.00 166.00 162.25 165.30 165.30 45,38,911
07-Mar-2018 163.00 164.70 161.90 163.50 163.50 26,09,001
06-Mar-2018 164.30 164.95 162.20 163.35 163.35 51,14,754
05-Mar-2018 161.50 165.10 160.05 163.30 163.30 32,87,892
01-Mar-2018 163.70 163.75 162.00 163.00 163.00 21,46,760
28-Feb-2018 164.00 165.20 162.55 163.25 163.25 43,81,524
27-Feb-2018 164.00 166.00 162.55 165.55 165.55 32,04,111
26-Feb-2018 163.60 163.65 161.50 162.95 162.95 29,05,593
23-Feb-2018 161.05 164.00 160.85 163.55 163.55 38,09,344
22-Feb-2018 161.90 162.30 160.15 160.75 160.75 49,45,614
21-Feb-2018 165.00 165.00 161.50 162.30 162.30 77,63,625
20-Feb-2018 162.35 165.10 162.10 164.20 164.20 51,88,315
19-Feb-2018 163.35 163.65 161.45 162.90 162.90 21,95,735
16-Feb-2018 163.50 163.80 162.05 162.80 162.80 61,17,270
15-Feb-2018 163.45 164.35 162.65 163.20 163.20 21,51,637
14-Feb-2018 165.00 165.70 162.15 162.95 162.95 41,01,637
12-Feb-2018 163.80 165.30 162.10 164.90 164.90 87,22,064
09-Feb-2018 162.45 164.05 160.50 163.25 163.25 37,65,185
08-Feb-2018 165.45 165.75 163.00 163.70 163.70 62,38,973
07-Feb-2018 164.50 166.25 158.85 165.45 165.45 94,78,496
07-Feb-2018 2.73 Dividend
06-Feb-2018 162.00 166.00 161.25 165.30 162.57 40,44,285
05-Feb-2018 162.00 167.40 162.00 166.25 163.50 59,41,662
02-Feb-2018 167.50 168.55 164.80 165.20 162.47 40,03,119
01-Feb-2018 169.25 169.80 167.40 169.05 166.26 91,87,297
31-Jan-2018 170.00 170.95 168.75 170.25 167.44 65,17,115
30-Jan-2018 171.05 172.50 169.80 170.30 167.49 76,70,738
29-Jan-2018 172.00 172.75 170.50 171.05 168.23 1,07,65,685
25-Jan-2018 173.55 175.50 171.40 171.95 169.11 1,13,04,494
24-Jan-2018 172.65 174.70 171.60 174.00 171.13 97,31,185
23-Jan-2018 172.10 176.25 172.10 172.70 169.85 53,98,827
22-Jan-2018 173.00 173.30 171.45 172.40 169.55 45,18,855
19-Jan-2018 172.05 173.45 170.20 172.75 169.90 31,97,248
18-Jan-2018 174.85 174.85 171.65 172.15 169.31 69,00,318
17-Jan-2018 173.20 174.85 170.85 174.25 171.37 63,30,277
16-Jan-2018 173.60 174.60 170.60 173.25 170.39 84,48,334
15-Jan-2018 173.00 175.40 171.80 172.95 170.09 45,53,198
12-Jan-2018 173.70 174.10 171.80 172.50 169.65 69,74,418
11-Jan-2018 174.00 174.90 173.00 173.50 170.63 55,36,143
10-Jan-2018 176.20 176.80 173.40 173.95 171.08 81,97,173
09-Jan-2018 177.90 178.40 175.75 176.70 173.78 65,57,247
08-Jan-2018 177.60 178.50 176.90 177.65 174.72 60,75,105
05-Jan-2018 177.30 178.25 176.50 177.50 174.57 1,03,59,225
04-Jan-2018 177.45 177.90 176.55 177.10 174.18 72,60,268
03-Jan-2018 179.50 180.30 176.75 177.05 174.13 1,03,41,665
02-Jan-2018 176.80 179.25 176.55 178.90 175.95 84,76,281
01-Jan-2018 177.05 177.35 175.70 176.55 173.63 55,74,802
29-Dec-2017 176.95 178.25 175.80 177.00 174.08 74,17,211
28-Dec-2017 177.90 178.70 175.55 176.15 173.24 1,49,96,214
27-Dec-2017 178.45 180.30 176.60 177.50 174.57 65,35,133
26-Dec-2017 180.50 180.50 176.90 178.45 175.50 97,84,214
22-Dec-2017 179.50 180.65 179.20 179.75 176.78 31,61,130
21-Dec-2017 178.85 180.35 178.50 180.10 177.13 54,80,666
20-Dec-2017 180.20 180.40 177.70 178.45 175.50 48,94,857
19-Dec-2017 177.85 180.35 176.95 180.05 177.08 61,83,292
18-Dec-2017 175.40 178.25 173.85 177.75 174.81 55,08,575
15-Dec-2017 178.10 178.60 176.10 177.45 174.52 53,79,834
14-Dec-2017 176.10 177.90 173.55 177.30 174.37 71,26,065
13-Dec-2017 176.70 177.00 175.35 176.05 173.14 68,62,142
12-Dec-2017 177.70 177.85 174.90 175.90 172.99 78,74,081
11-Dec-2017 181.60 182.00 177.70 178.35 175.40 71,02,418
08-Dec-2017 178.10 181.65 178.05 180.40 177.42 1,15,27,161
07-Dec-2017 177.00 181.45 175.10 180.30 177.32 1,09,14,202
06-Dec-2017 176.05 177.75 174.70 175.65 172.75 86,24,766
05-Dec-2017 179.55 179.55 176.30 177.10 174.18 79,52,928
04-Dec-2017 181.90 182.25 179.65 180.20 177.22 86,51,144
01-Dec-2017 182.80 183.70 180.50 181.30 178.31 43,73,192
30-Nov-2017 181.00 183.05 179.95 181.15 178.16 1,75,67,715
29-Nov-2017 183.80 184.40 181.60 182.00 178.99 1,23,36,145
28-Nov-2017 185.95 185.95 182.35 182.80 179.78 1,79,09,103
27-Nov-2017 180.00 186.85 179.60 186.35 183.27 1,01,99,577
24-Nov-2017 180.00 181.75 179.10 180.30 177.32 41,54,980
23-Nov-2017 181.90 182.50 178.95 180.40 177.42 52,61,591


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 11:05 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4