2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
1st August 2016, 08:26 AM
Super Moderator
 
Join Date: Aug 2012
Re: NIT Agartala Cut Off For B Tech

National Institute of Technology, Agartala B.Tech admission cut off 2015 in jossa Counselling 2015

Last Rank or Closing Rank in JEE mains 2015 of admitted candidates in NIT Agartala for all four counselling round is helpful for student appearing in JEE Mains 2016 and seeking admission in NIT Agartala through jee mains 2016.

NIT Agartala B.Tech admission cut off 2015 first Round:

Branch Quota OPEN SC ST OBC OPEN(PDC) OBC(PDC)
Chemical Engineering HS 209715 28320 31813 0 0 0
Chemical Engineering OS 22798 5457 2406 8001 663 0
Civil Engineering HS 188277 17783 13261 0 0 0
Civil Engineering OS 25324 4324 1772 7747 412 0
Computer Science and Engineering HS 175909 23503 22860 0 0 0
Computer Science and Engineering OS 16163 3860 1963 5872 260 258
Electrical Engineering HS 167706 22788 15014 0 1190 0
Electrical Engineering OS 22442 4723 2023 7258 483 0
Electronics and Communication Engineering HS 159450 24502 24315 0 0 0
Electronics and Communication Engineering OS 21444 4646 2051 7471 0 184
Mechanical Engineering HS 109525 14894 19936 0 0 0
Mechanical Engineering OS 21442 4115 1595 6801 381 0
Electronics and Instrumentation Engineering HS 218939 28180 39767 0 0 0
Electronics and Instrumentation Engineering OS 24440 5377 2584 8324 664 0
Bio Engineering HS 258430 34225 31588 0 2598 0
Bio Engineering OS 26930 5788 2172 9082 826 0
Production Engineering HS 257607 35303 44969 0 0 0
Production Engineering OS 28396 6024 2719 8921 0 487
Engineering Physics (5 Years) HS 238265 28921 45591 0 0 0
Engineering Physics (5 Years) OS 22850 5731 2697 8031 0 0
Physics (5 Years, Bachelor of Science a4nd Master of Science (Dual Degree)) HS 195183 26546 27474 0 0 0
Physics (5 Years, Bachelor of Science a4nd Master of Science (Dual Degree)) OS 23882 5903 2799 8567 0 593
Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) HS 244822 35154 27193 0 0 0
Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) OS 27269 6083 2368 9770 0 0
Mathematics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) HS 230417 36139 35901 0 0 0
Mathematics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) OS 27173 5408 0 9442 0 0


NIT Agartala B.Tech admission cut off 2015 second Round:

Branch Quota OP SC ST OBC OP(PD) OBC(PD)
Chemical Engineering HS 234705 31500.01 43818 0 0 0
Chemical Engineering OS 28887 6294 2676 10218 1140 0
Civil Engineering HS 196510 18641 13261 0 0 0
Civil Engineering OS 30315 5220 2029 9353 993 0
Computer Science and Engineering HS 195893 26387 29373 0 0 0
Computer Science and Engineering OS 22227 5178 2087 7875 260 509
Electrical Engineering HS 189170 24793 18959 0 1190 0
Electrical Engineering OS 27595 5632 2321 8945 881 0
Electronics and Communication Engineering HS 183150.01 27430 28418 0 0 0
Electronics and Communication Engineering OS 25379 6086 2457 8806 0 606
Mechanical Engineering HS 109525 21364 19939 0 0 0
Mechanical Engineering OS 26655 4764 1835 8105 381 0
Electronics and Instrumentation Engineering HS 231879 35800 41328 0 0 0
Electronics and Instrumentation Engineering OS 28824 6465 2831 10134 1550 0
Bio Engineering HS 282070 38481 33681 0 2598 0
Bio Engineering OS 31795 6728 2556 10800 1309 0
Production Engineering HS 271760.01 46296.01 40063 0 0 0
Production Engineering OS 33463 7393 3017 10839 0 665


NIT Agartala B.Tech admission cut off 2015 third round:

Branch Quota OPEN SC ST OBC OP(PD) BC(PD)
Chemical Engineering HS 238265 31500.01 43818 0 0 0
Chemical Engineering OS 32571 6777 2808 10839 1282 0
Civil Engineering HS 196678 18641 13261 0 0 0
Civil Engineering OS 33388 5248 2029 10274 983 0
Computer Science and Engineering HS 195893 26387 29373 0 0 0
Computer Science and Engineering OS 23897 5183 2087 8238 260 509
Electrical Engineering HS 189615 24793 18959 0 1190 0
Electrical Engineering OS 30933 6167 2323 10066 881 0
Electronics and Communication Engineering HS 183150.01 27430 28418 0 0 0
Electronics and Communication Engineering OS 27495 6210 2497 9654 0 698
Mechanical Engineering HS 109525 21364 19939 0 0 0
Mechanical Engineering OS 29998 4764 1835 9341 381 0
Electronics and Instrumentation Engineering HS 233340 35800 41328 0 0 0
Electronics and Instrumentation Engineering OS 32864 7179 3039 10825 1806 0
Bio Engineering HS 291439 40863.01 33681 0 2598 0
Bio Engineering OS 36572 7430 3133 11799 2307 0
Production Engineering HS 281394 49052 40063 0 0 0
Production Engineering OS 37543 8574 3580 12486 0 754
Engineering Physics (5 Years) HS 294340 40559 35662 0 0 0
Engineering Physics (5 Years) OS 34553 7134 3776 11671 0 0


NIT Agartala B. Tech Admission Cut off 2015 fourth round:

Branch Quota OP SC ST OBC OP(PD) OBC(PD)
Chemical Engineering HS 238265 31500.01 43818 0 0 0
Chemical Engineering OS 36511 6777 2964 11236 1282 0
Civil Engineering HS 196678 18641 13261 0 0 0
Civil Engineering OS 35971 5248 2029 10871 983 0
Computer Science and Engineering HS 195893 26387 29373 0 0 0
Computer Science and Engineering OS 23929 5183 2087 8238 260 509
Electrical Engineering HS 189615 24793 18959 0 1190 0
Electrical Engineering OS 33518 6167 2323 10590 881 0
Electronics and Communication Engineering HS 183150.01 27430 28418 0 0 0
Electronics and Communication Engineering OS 28872 6210 2616 10010 0 698
Mechanical Engineering HS 109525 21364 19939 0 0 0
Mechanical Engineering OS 31595 4764 1835 9524 381 0
Electronics and Instrumentation Engineering HS 233340 35800 41328 0 0 0
Electronics and Instrumentation Engineering OS 36674 7179 3039 11801 1806 0
Bio Engineering HS 292172 40863.01 33681 0 2598 0
Bio Engineering OS 39737 9236 3555 13616 2307 0
Production Engineering HS 281394 49165 40063 0 0 0
Production Engineering OS 39803 9025 3804 13665 0 754
Engineering Physics (5 Years) HS 310449 40559 35662 0 0 0
Engineering Physics (5 Years) OS 40006 8819 4068 12185 0 0
Physics (5 Years) HS 270811 36167 25496.01 0 0 0
Physics (5 Years) OS 39057 9303 3989 14294 0 0
Chemistry (5 Years) HS 312749 43963 27193 0 0 0
Chemistry (5 Years) OS 40884 8585 2368 14295 0 0
Mathematics (5 Years) HS 311697 41482 0 0 0 0
Mathematics (5 Years) OS 41041 9161 0 14110 0 0


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 02:50 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4