2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
11th September 2019, 11:53 AM
Unregistered
Guest
 
Re: Nalanda Open University Result MJMC

Hi buddy here I am looking for Nalanda Open University MJMC Result so will you plz let me now from where I can do download its result ??
  #3  
11th September 2019, 11:54 AM
Super Moderator
 
Join Date: Aug 2012
Re: Nalanda Open University Result MJMC

As you want here I am giving bellow Nalanda Open University MJMC Result info on your demand :

Sl.No. Enrollment No. Name of Student Percent Result
1 150100214 Kishan Kumar 56.25 Fail
2 160100058 Gracy 0.00 Absent
3 160100082 Ritesh Kumar 67.75 Pass
4 160100095 Nitesh Kumar 47.38 Fail
5 160100141 Surendra Chaubey 64.38 Pass
6 160100199 Arvind Kumar Sharma 56.38 Pass
7 160100213 Baliram Kumar Choudhary 50.50 Pass
8 170100001 Kamal Nayan 0.00 Absent
9 170100002 Sandhya Kumari 54.13 Pass
10 170100003 Abani 0.00 Absent
11 170100004 Rakesh Kumar 0.00 Absent
12 170100005 Goutam Kumar Giri 58.38 Pass
13 170100006 Ritika Ratan Sinha 64.88 Pass
14 170100007 Manish Kumar Mishra 0.00 Absent
15 170100008 Surya Bhushan Sharma 56.63 Pass
16 170100009 Bharat Kumar 65.00 Pass
17 170100010 Alka Rani 66.25 Pass
18 170100011 Sunny Kumar 60.75 Fail
19 170100012 Priyanshu Raj 0.00 Absent
20 170100013 Neha Ranjana 62.38 Pass
21 170100014 Yatindra Kumar 65.50 Pass
22 170100015 Miku Kumar 64.50 Pass
23 170100016 Devyani Singh 69.88 Pass
24 170100017 Nivedita Prakash 0.00 Absent
25 170100018 Riya Singh 64.63 Pass
26 170100019 Rajeev Kumar Ambastha 63.50 Pass
27 170100020 Manisha Kumari 61.00 Pass
28 170100021 Abhay Kumar 63.38 Pass
29 170100022 Km Pinki Singh 56.38 Pass
30 170100023 Anshika Sinha 63.50 Pass
31 170100024 Preeti Kumari 0.00 Absent
32 170100025 Rahul Kumar Lal 62.75 Pass
33 170100026 Sachin Kumar Jha 64.00 Pass
34 170100027 Vikash Kumar Singh 58.25 Pass
35 170100028 Rahul Kumar Ojha 63.50 Pass
36 170100029 Ankit Kumar Singh 59.13 Pass
37 170100030 Hira Shankar Singh 64.25 Pass
38 170100031 Priya Kumari 67.25 Pass
39 170100033 Bhuwan Kumar 0.00 Absent
40 170100034 Neha Kumari 59.25 Pass
41 170100035 Gaurav Anand 0.00 Absent
42 170100036 Ashutosh Ranjan 55.88 Pass
43 170100037 Santosh Singh 70.13 Pass
44 170100038 Subodh Kumar Panday 67.13 Pass
45 170100039 Rashmi Sinha 68.88 Pass
46 170100040 Diksha 61.75 Pass
47 170100041 Kritika Jamuar 47.50 Fail
Attached Files
File Type: pdf Nalanda Open University MJMC Result.pdf (156.3 KB, 32 views)


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 03:25 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4