2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
15th November 2017, 12:20 PM
Super Moderator
 
Join Date: Aug 2012
Re: MSU Enrollment

The comparison of Student Enrollments for Spring 2017 in MSU (Michigan State University) as provided by Office of the Registrar is as follows:

College/Unit Students Enrolled Full Time Students
Number Percent Number Percent

Agriculture and Natural Resources 4,297 9.00% 3,593 8.90%
Arts and Letters 1,833 3.80% 1,602 4.00%
Resdntl Coll Arts and Humanities 251 0.50% 237 0.60%
Business 7,488 15.60% 6,142 15.20%
Communication Arts and Sciences 3,636 7.60% 3,134 7.80%
ducation 3,511 7.30% 2,731 6.80%
Engineering 5,690 11.90% 5,162 12.80%
Human Medicine 1,019 2.10% 876 2.20%
James Madison College 1,047 2.20% 934 2.30%
Lyman Briggs College 1,798 3.70% 1,627 4.00%
Music 534 1.10% 475 1.20%
Natural Science 5,900 12.30% 5,169 12.80%
Nursing 991 2.10% 671 1.70%
Osteopathic Medicine 1,375 2.90% 1,219 3.00%
Social Science 6,364 13.30% 5,268 13.10%
Assoc Prov Undergraduate Education746 1.60% 715 1.80%
Veterinary Medicine 886 1.80% 653 1.60%
Assoc Provost Academic Services 0 0.00% 0 0.00%
Assoc Provost Lifelong Education 606 1.30% 145 0.40%


Student Enrollments for Spring 2017 in MSU (Michigan State University





Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 11:34 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4