2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
17th July 2018, 08:42 AM
Unregistered
Guest
 
Re: Merit List of Punjab University

Hello sir, I want list of selected candidates for admission in Punjab University? Is there any one can provide me Merit List of Punjab University?
  #3  
17th July 2018, 08:45 AM
Super Moderator
 
Join Date: Aug 2012
Re: Merit List of Punjab University

Course wise and subject wise Merit List is declared by Punjab University. The Punjab University is declaring list of merit for those candidates who got highest marks in their courses.

Merit list of Punjab University is consisting detail of roll number, name, marks and percentile.

Select course list for Merit List of Punjab University:


B.Pharm.
General
Scheduled Castes
Scheduled Tribes
Backward Classes (Not OBC)
Defence
Persons with Disability
Only Girl Child/One Out of the Only Two Girl Children
Riot/Terrorist Victim
Freedom Fighter
Wards of Kashmiri Displaced Persons
Wards of Martyrs/Permanent Disabled of Kargil War
Rural Area Students
Border Area Students
Youth Festival

Botany, Zoology
General
Scheduled Castes
Scheduled Tribes
Backward Classes (Not OBC)
Defence
Persons with Disability
Only Girl Child/One Out of the Only Two Girl Children
Riot/Terrorist Victim
Freedom Fighter
Wards of Kashmiri Displaced Persons
Wards of Martyrs/Permanent Disabled of Kargil War
Rural Area Students
Border Area Students
Youth Festival
Anthropolgy, Chemistry, Geology, Physics, Physics (Specialization in Electronics)
General
Scheduled Castes
Scheduled Tribes
Backward Classes (Not OBC)
Defence
Persons with Disability
Only Girl Child/One Out of the Only Two Girl Children
Riot/Terrorist Victim
Freedom Fighter
Wards of Kashmiri Displaced Persons
Wards of Martyrs/Permanent Disabled of Kargil War
Rural Area Students
Border Area Students
Youth Festival

Biochemistry, Microbiology
General
Scheduled Castes
Scheduled Tribes
Backward Classes (Not OBC)
Defence
Persons with Disability
Only Girl Child/One Out of the Only Two Girl Children
Riot/Terrorist Victim
Freedom Fighter
Wards of Kashmiri Displaced Persons
Wards of Martyrs/Permanent Disabled of Kargil War
Rural Area Students
Border Area Students
Youth Festival

Biotechnology, Biophysics

General
Scheduled Castes
Scheduled Tribes
Backward Classes (Not OBC)
Defence
Persons with Disability
Only Girl Child/One Out of the Only Two Girl Children
Riot/Terrorist Victim
Freedom Fighter
Wards of Kashmiri Displaced Persons
Wards of Martyrs/Permanent Disabled of Kargil War
Rural Area Students
Border Area Students
Youth Festival

Mathematics
General
Scheduled Castes
Scheduled Tribes
Backward Classes (Not OBC)
Defence
Persons with Disability
Only Girl Child/One Out of the Only Two Girl Children
Riot/Terrorist Victim
Freedom Fighter
Wards of Kashmiri Displaced Persons
Wards of Martyrs/Permanent Disabled of Kargil War
Rural Area Students
Border Area Students
Youth Festival

Merit List of Punjab University for B. Pharma general candidates:

Rank App. No. / CET Roll No. Candidate Name Total Merit Marks CET Percentile / Marks (75%) +2 %age (25%) Wtg. 10th Marks (%age)
1 352927 / 603124 Reet Gill 98.9617 74.9617 24 0 95
2 350644 / 608526 Nikita Singla 98.9155 74.6655 24.25 0 95
3 352329 / 606699 Sukrit 98.7812 74.9812 23.8 0 95
4 356535 / 606594 Sahajdeep Singh 98.6012 74.2012 24.4 0 95
5 355846 / 601111 Anandita Bharti 98.5905 74.6535 23.7 0.237 95
6 355915 / 608972 Ananya Gaur 98.556 74.406 24.15 0 95
7 353854 / 609200 Yatharth Bhalla 98.503 74.703 23.8 0 95
8 353459 / 602604 Chirag Shukla 98.4613 74.7113 23.75 0 95
9 353287 / 607449 Muskaan 98.4388 74.2387 24.2 0 95
10 360372 / 607151 Gurbir Singh 98.3844 74.3317 24.0526 0 97.68
11 357216 / 606829 Brahmjeet Singh Gill 98.3685 74.3685 24 0 92.6
12 356879 / 600921 Abharika Sharma 98.2927 74.4802 23.8125 0 95.6
13 356388 / 605746 Chintan Wadhwa 98.2702 74.8702 23.4 0 93.8
14 350194 / 606900 Kshitij Singh 98.2455 73.8675 23.9 0.478 95
15 351554 / 602130 Harsimran Kaur Jaggi 98.1842 74.3842 23.8 0 95
16 350451 / 604160 Aakanksha 98.184 74.634 23.55 0 95
17 356597 / 609272 Aditya Mehta 98.1328 74.8327 23.3 0 95
18 350797 / 602816 Spiti Sehgal 98.0918 74.6917 23.4 0 95
19 351226 / 603046 Roublepreet Kaur 98.0878 74.0378 24.05 0 95
20 357708 / 606712 Payal 98.0475 74.6475 23.4 0 96
21 350448 / 607900 Jatin Hooda 98.0232 74.5732 23.45 0 95
22 357141 / 608828 Diksha Garg 98.0058 73.7558 24.25 0 100
23 351251 / 608852 Sourabh Saini 97.9997 74.3497 23.65 0 98
24 356773 / 603565 Riya 97.9187 73.3252 24.35 0.2435 95
25 354384 / 608334 Nancy Sharma 97.8545 74.5545 23.3 0 95
26 355024 / 608403 Aastha 97.8328 74.7773 23.0556 0 96.6
27 353825 / 608388 Ishika 97.8295 73.5518 24.2778 0 95
28 354465 / 602305 Khushi 97.749 73.749 24 0 95
29 353416 / 607033 Ishan Chauhan 97.7302 74.4802 23.25 0 95
30 353550 / 605819 Tejbir Singh 97.6898 74.7398 22.95 0 95
31 352676 / 608542 Akshat Sharma 97.674 74.424 23.25 0 94.28
32 358255 / 607390 Shubham Sharma 97.6348 74.0348 23.6 0 95
33 358923 / 608898 Suraj Kumar 97.6332 74.1833 23.45 0 81.7
34 351759 / 607191 Priyamdeep Kaur 97.6084 73.9973 23.6111 0 95
35 356872 / 605630 Harsimran Singh 97.5918 74.814 22.7778 0 97.69
36 359629 / 602630 Aayushi Saini 97.553 73.3635 23.95 0.2395 95
37 350278 / 605652 Rhythm Preet Singh Mehal 97.546 74.796 22.75 0 95
38 353927 / 606808 Samagya Sharma 97.5345 73.3845 24.15 0 95
39 350031 / 605618 Brahmjot Singh 97.5145 74.1645 23.35 0 95
40 360674 / 602266 Kshitiz 97.4915 74.1915 23.3 0 95
41 350603 / 602755 Riya Garg 97.4875 74.2875 23.2 0 95
42 352543 / 605885 Ritika 97.4557 73.7558 23.7 0 95
43 353506 / 602122 Priyanka Bansal 97.4457 74.5957 22.85 0 95
44 359177 / 603661 Shaurya Mahendru 97.3648 74.3648 23 0 90
45 353244 / 602844 Tanya Nayyar 97.3643 74.1143 23.25 0 89.3
46 350350 / 603418 Mohd Ismile 97.3637 73.1137 24.25 0 95
47 350207 / 606761 Tanya Bansal 97.3428 74.4427 22.9 0 95
48 350002 / 608909 Akhil Rana 97.3412 74.5912 22.75 0 95
49 352506 / 602779 Falak Kaushik 97.3063 73.5563 23.75 0 95
50 353412 / 609067 Ramita 97.2835 72.846 24.4375 0 94
  #4  
26th July 2018, 06:45 PM
Unregistered
Guest
 
Re: Merit List of Punjab University

I applied for the BA LLB admission and searching for the merit list to know my admission status in Punjab University. Will you please provide details about PU BA LLB Merit List wise marks calculation also provide Merit List of BA LLB course in Punjab University in PDF file?
  #5  
26th July 2018, 06:49 PM
Super Moderator
 
Join Date: Aug 2012
Re: Merit List of Punjab University

Panjab University has released the PU BA LLB 2018 merit list on July 16, 2018 for the ones who wish to seek admission in the five-year integrated law programmes.

The Merit List of PU BA LLB 2018 has test-takers overall score and shortlist status for PU BA LLB counselling process to be held on July 19, 2018.

PU BA LLB Merit List wise marks calculation

Course Subjects Merit calculation

B.A.LL.B. (Hons.) 5 years Integrated Course CICSE - Best 4 subjects 50% for marks secured in PU BA LLB 2018

PSEB - Arts & Science - Best 5 Subjects +
PSEB - Commerce - Best 6 Subjects 50% for marks secured in 12th Class (10+2 pattern)
CBSE - Best 5 Subjects +
Other admissible weightage

B.Com.LL.B. (Hons.) 5 years Integrated Course PSEB - Commerce - Best 6 Subjects 50% for marks secured in PU BA LLB 2018
+
50% for marks secured in 12th Class (10+2 pattern) with weightage for commerce subjects
+
Other admissible weightage


the PU merit list




Contact:

E-mail: uglaw@pu.ac.in

Telephone No.: +91 172 278 4283
+91 172 253 6105
+91 161 244 9558
+91 1882 287 617

Please find the below attached pdf file for the PU merit list:


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 02:07 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4