2023 2024 Student Forum > Management Forum > Main Forum

 
  #1  
17th July 2014, 08:54 AM
Unregistered
Guest
 
Meaning of SENSEX

I want to do trading in stock market and for that I want to get the details of meaning of SENSEX so can you provide me that as it is very urgent for me?
Similar Threads
Thread
What is the meaning of MBA
Cpa MBA meaning
What is the meaning of IAF
Meaning of LIC ADO
Meaning of MBA
MBA PMP Meaning
Meaning of GRE
Meaning Of LLP
Meaning of HAFED
What is the Meaning of MBA
Nwanne di na MBA meaning
Agu na eche MBA meaning
PuMBA meaning
Meaning of MBA in hindi
What Is The Meaning Of LPU
Meaning of NDA
Meaning Of UGC NET
Meaning of EBC
Meaning of BSE Ltd.
C’est La Vie Meaning
  #2  
17th July 2014, 09:26 AM
Super Moderator
 
Join Date: Apr 2013
Re: Meaning of SENSEX

As you want to get the details of meaning of SENSEX so here it is for you:

SENSEX, is a free-float market-weighted stock market index of 30 well-established and financially sound companies listed on Bombay Stock Exchange.

The 30 component companies which are some of the largest and most actively traded stocks, are representative of various industrial sectors of the Indian economy.

Components:
Company
Axis Bank
Cipla
Bharat Heavy Electricals
State Bank Of India
HDFC Bank
Hero Motocorp
Infosys
Oil and Natural Gas Corporation
Reliance Industries
Tata Power
Hindalco Industries
Tata Steel
Larsen & Toubro
Mahindra & Mahindra
Tata Motors
Hindustan Unilever
ITC
Sesa Sterlite Ltd
Wipro
Sun Pharmaceutical
GAIL
ICICI Bank
Housing Development Finance Corporation
Bharti Airtel
Maruti Suzuki
Tata Consultancy Services
NTPC
Dr. Reddy's
Bajaj Auto
Coal India

Major falls:
21 January 2008 --- 1,408.35 points
24 October 2008 --— 1070.63 points
17 March 2008 --- 951.03 points
3 March 2008 --- 900.84 points
22 January 2008 --- 875 points
6 July 2009 --- 869.65 points
11 February 2008 --- 833.98 points
18 May 2006 --- 826 points
10 October 2008 --- 800.51 points
13 March 2008 --- 770.63 points
17 December 2007 --- 769.48 points
16 August 2013 --- 769.41 points
7 January 2009 --- 749.05 points
31 March 2008 --- 726.85-point
6 October 2008 --- 724.62 points
17 October 2007 --- 717.43 points
15 September 2008 --- 710.00 points
22 September 2011 --- 704.00 points
18 January 2008 --- 687.82 points
21 November 2007 --- 678.18 points
3 September 2013 --- 651.47 points
16 August 2007 --- 642.70 points
17 August 2009 --- 626.71 points
2 April 2007 --- 617 points
1 August 2007 --- 615 points
27 June 2008 --- 600.00 points
27 Aug 2013 --- 590.05 points
28 April 1992 --- 570 points
17 May 2004 --- 565 points
24 February 2011 --- 545.92 points
20 June 2013 --- 526.41 points
27 February 2012 --- 477.82 points
15 May 2006 --- 463 points
22 May 2006 --- 457 points
31 May 2013 --- 455.10 points
18 Nov 2013 --- 451.32 points
19 May 2006 --- 453 points
6 August 2013 --- 449.22 points
16 November 2010 --- 444.55 points
4 February 2011 --- 441.92 points
12 November 2010 --- 432 points
13 May 2013 --- 430.65 points



  #3  
19th August 2014, 03:03 PM
Unregistered
Guest
 
Meaning of SENSEX

I want to trade in the share market and for that I want to get the details of meaning of SENSEX so can you provide me that?
  #4  
19th August 2014, 03:45 PM
Super Moderator
 
Join Date: Apr 2013
Re: Meaning of SENSEX

As you want to get the details of meaning of SENSEX so here it is for you:

SENSEX means S&P Bombay Stock Exchange Sensitive Index also-called the BSE 30 or simply the SENSEX, is a free-float market-weighted stock market index of 30 well-established and financially sound companies listed on Bombay Stock Exchange.

There are basically 30 component companies which are some of the largest and most actively traded stocks, are representative of various industrial sectors of the Indian economy

Components:
Company Scrip Industry
Axis Bank 532215 Banking
Cipla 500087 Pharmaceuticals
Bharat Heavy Electricals 500103 Electrical equipment
State Bank Of India 500112 Banking
HDFC Bank 500180 Banking
Hero Motocorp 500182 Automotive
Infosys 500209 Information Technology
Oil and Natural Gas Corporation 500312 Oil and gas
Reliance Industries 500325 Oil and gas
Tata Power 500400 Power
Hindalco Industries 500440 Metals and Mining
Tata Steel 500470 Steel
Larsen & Toubro 500510 Conglomerate
Mahindra & Mahindra 500520 Automotive
Tata Motors 500570 Automotive
Hindustan Unilever 500696 Consumer goods
ITC 500875 Conglomerate
Sesa Sterlite Ltd 500295 Iron and Steel
Wipro 507685 Information Technology
Sun Pharmaceutical 524715 Pharmaceuticals
GAIL 532155 Oil and gas
ICICI Bank 532174 Banking
Housing Development Finance Corporation 500010 Housing Finance
Bharti Airtel 532454 Telecommunication
Maruti Suzuki 532500 Automotive
Tata Consultancy Services 532540 Information Technology
NTPC 532555 Power
Dr. Reddy's 500124 Pharmaceuticals
Bajaj Auto 532977 Automotive
Coal India 533278 Metals and Mining

Milestones:
1000, 25 July 1990
2000, 15 January 1992
3000, 29 February 1992
4000, 30 March 1992
5000, 11 October 1999
6000, 11 February 2000
7000, 21 June 2005
8000, 8 September 2005
9000, 9 December 2005
10,000, 7 February 2006
11,000, 27 March 2006
12,000, 20 April 2006
13,000, 30 October 2006
14,000, 5 December 2006
15,000, 6 July 2007
16,000, 19 September 2007
17,000, 26 September 2007
18,000, 9 October 2007
19,000, 15 October 2007
20,000, 11 December 2007
21,000, 5 November 2010
22,000, 24 March 2014
23,000, 9 May 2014
24,000, 13 May 2014
25,000, 16 May 2014
26,000, 7 July 2014



Major falls:
21 January 2008 --- 1,408.35 points
24 October 2008 --— 1,070.63 points
17 March 2008 --- 951.03 points
3 March 2008 --- 900.84 points[5]
22 January 2008 --- 875 points
6 July 2009 --- 869.65 points
11 February 2008 --- 833.98 points
18 May 2006 --- 826 points
10 October 2008 --- 800.51 points
13 March 2008 --- 770.63 points
17 December 2007 --- 769.48 points
16 August 2013 --- 769.41 points
7 January 2009 --- 749.05 points
31 March 2008[5] --- 726.85 points
6 October 2008 --- 724.62 points
17 October 2007 --- 717.43 points
15 September 2008 --- 710.00 points
22 September 2011 --- 704.00 points
18 January 2008 --- 687.82 points
21 November 2007 --- 678.18 points
3 September 2013 --- 651.47 points[25]
16 August 2007 --- 642.70 points
17 August 2009 --- 626.71 points
2 April 2007 --- 617 points[21]
1 August 2007 --- 615 points
27 June 2008 --- 600.00 points
27 Aug 2013 --- 590.05 points[26]
28 April 1992 --- 570 points[20]
17 May 2004 --- 565 points[20]
24 February 2011 --- 545.92 points
20 June 2013 --- 526.41 points[27]
8 July 2014 --- 517.97 points[28]
27 February 2012 --- 477.82 points
15 May 2006 --- 463 points[20]
22 May 2006 --- 457 points
31 May 2013 --- 455.10 points
18 Nov 2013 --- 451.32 points
19 May 2006 --- 453 points[20]
6 August 2013 --- 449.22 points[29]
16 November 2010 --- 444.55 points
4 February 2011 --- 441.92 points
12 November 2010 --- 432 points
13 May 2013 --- 430.65 points[30]

Image:




Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 04:09 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4