2023 2024 Student Forum > Management Forum > Jobs

 
  #1  
16th April 2015, 12:39 PM
Unregistered
Guest
 
MDU Rohtak BSC 5th Sem Result

I have given BSC 5th Semester exam from Maharshi Dayanand University Rohtak but I didn’t get Results yet so for that I want to get process that how can I get MDU Rohtak BSC 5th Semester Result so will you please provide me process of getting MDU Rohtak BSC 5th Semester Result ?
Similar Threads
Thread
MDU Rohtak Rohtak Result
MDU Rohtak All Result
MCA 5th Sem Result MDU Rohtak
BSC 3rd sem result MDU Rohtak
Old Result Of MDU Rohtak
JBT Result MDU Rohtak
MDU Rohtak Result.Nic.In
MDU Rohtak Bsc 3rd Sem result
MDU Rohtak PG Result
Http //Result.Mdu Rohtak.Ac.In/Result.Html
MDU Rohtak BCA Result
MDU OF Rohtak Result
MDU Rohtak PMT Result
MDU Rohtak MBA Result
Result of mba 3rd sem mdu rohtak
B.Com 5th Sem Result MDU Rohtak
MDU MBA Result Rohtak
MDU Rohtak B.Sc Result
MDU Rohtak B.Com 4th Sem Result
LIC ADO Rohtak Result
  #2  
24th August 2018, 11:45 AM
Unregistered
Guest
 
Re: MDU Rohtak BSC 5th Sem Result

Hello sir, after BSC 5th sem exam my sister is looking for Maharshi Dayanand University, Rohtak result. Is there any one can provide me Maharshi Dayanand University, Rohtak BSC 5th Sem Result?
  #3  
24th August 2018, 11:46 AM
Super Moderator
 
Join Date: Aug 2012
Re: MDU Rohtak BSC 5th Sem Result

The Maharshi Dayanand University, Rohtak is provides its BSC 5th Sem Result in online mode from result section.

Candidates may obtain their Maharshi Dayanand University, Rohtak BSC 5th Sem Result after entering their basic details.

Maharshi Dayanand University, Rohtak BSC 5th Sem Result:

JUN 25, 2018
MAHARSHI DAYANAND UNIVERSITY, ROHTAK
ROLL NO WISE RESULT GAZETTE OF - BACHELOR OF SCIENCE
SEMESTER : 05
EXAM : MAY, 2018 25/06/2018

ROLL NO. REG. NO. CANDIDATE'S NAME FATHER'S NAME
COLLEGE : 4059-SURAJ DEGREE COLLEGE, BUCHOLI MOHINDERGARH (501 ) CHEMISTRY (HONS)
9451221 1514250228 JYOTI SARDHANAND R-CH21 CH24
9451222 1514250220 MANISHA JAI PRAKASH YADAV R-CH21
9451223 1514250229 MONIKA SURESH KUMAR 0220/0300
9451224 1514250234 MONIKA KUMARI SUNIL KUMAR 0184/0300
9451225 1514250238 NISHA YADAV SURENDERPAL YADAV 0193/0300
9451226 1514250230 POOJA KANODIA PRADEEP KUMAR 0175/0300
9451227 1514250241 POONAM YADAV NARENDER SINGH 0154/0300
9451228 1514250239 BHAVESH RAO PARMOD KUMAR R-CH21 CH22

JUN 25, 2018
MAHARSHI DAYANAND UNIVERSITY, ROHTAK
ROLL NO WISE RESULT GAZETTE OF - BACHELOR OF SCIENCE
SEMESTER : 05
EXAM : MAY, 2018 25/06/2018
ROLL NO. REG. NO. CANDIDATE'S NAME FATHER'S NAME
9451781 1514250170 SUNITA RAJENDER 0303/0500
9451782 1414190322 SWETA SATPARKASH 0298/0500
9451783 1514250180 VIJETA KUMARI RAMKISHOR 0377/0500
9451784 1514250189 AKSHAY SUNIL DUTT 0340/0500
9451785 1514250190 AMIT OMPARKASH 0308/0500
9451786 1514250183 JAIKI YADAV MAHABIR SINGH 0330/0500
9451787 1514250185 PANKAJ SUNDAR KUMAR R-MC52
9451788 1514250188 RAHUL PATEL BABULAL PATEL R-MC52
9451789 1514250175 RAVI KUMAR RAMNIWAS 0298/0500
9451790 1514250177 SANJAY SHREE BHAGWAN R-MC52
9451791 1514250174 VINOD KUMAR SUNIL R-MC52

JUN 25, 2018
MAHARSHI DAYANAND UNIVERSITY, ROHTAK
ROLL NO WISE RESULT GAZETTE OF - BACHELOR OF SCIENCE
SEMESTER : 05
EXAM : MAY, 2018 25/06/2018
ROLL NO. REG. NO. CANDIDATE'S NAME FATHER'S NAME
9452521 1514250203 MANISHA RAVINDER KUMAR 0188/0300
9452522 1514250208 MONIKA AGGARWAL INDER AGGARWAL 0177/0300
9452523 1514250212 NEELAM KUMARI RAMCHANDRA 0162/0300
9452524 1514250196 PARUL SAINI RAKESH SAINI 0155/0300
9452525 1514250204 SHWETA ANIL KUMAR 0209/0300
9452526 1514250210 ARVIND KUMAR ATTAR SINGH YADAV 0211/0300
9452527 1514250213 HIMANSHU TEJ PRAKASH 0153/0300
9452528 1514250201 HIMANSHU YADVIRENDRA 0192/0300
9452529 1514250205 LALIT KUMAR BISHAMBER 0188/0300
9452530 1514250209 SUNNY YADAV LAL CHAND R-PH52 PH53 PH54 PH55 PH56

COLLEGE : F202-AGGARWAL COLLEGE BALLABGARH (BOYS) (501 ) PHYSICS (HONS)
9452261 1511331471 CHHAVI SARVESH KUMAR R-PH55
9452262 1511331475 KM RAKHI DIP CHAND 0167/0300
9452263 1511331443 KUSUM RAM KANWAR R-PH55
9452264 1511331430 NEETU LAXMAN SINGH 0172/0300
9452265 1511331451 PRIYANKA DIXIT MAHAVIR DIXIT 0173/0300
9452266 1511331431 RENU NAGAR MANGE RAM 0173/0300
9452267 1511331482 RINKY OMENDER SINGH 0173/0300
9452268 1511331480 RITU MAHESH KUMAR 0172/0300
9452269 1511331424 SANGEETA SAINI SATPAL SAINI 0164/0300
9452270 1511331476 ANIL BHATI SATPAL SINGH 0157/0300
9452271 1511331428 BHAGAT SINGH BHAGIRATH 0156/0300
9452272 1511331456 CHANCHAL BEER BHAN 0165/0300
9452273 1511331437 GAURAV NARENDER 0168/0300
9452274 1511331442 GAURAV SINGH HARSHANA VIRENDER SINGH HARSHANA 0174/0300
9452275 1411010177 HARIOM ATTRISH KARAN SINGH 0166/0300
9452276 1511331463 HARIOM SOROUT BHAGAT SINGH 0180/0300
9452277 1511331458 KAUSHIK DEY KALYAN DEY 0150/0300
9452278 1511331465 LOKESH KUMAR MURARI LAL 0157/0300
9452279 1511331446 MANOJ KUMAR MOOL CHAND 0166/0300
9452280 1511331447 MANOJ KUMAR BHATI DINESH KUMAR 0157/0300
9452281 1511331454 NAVEEN SHARMA LEELADHAR 0163/0300
9452282 1511331452 NITIN KHATRI OM PRAKASH KHATRI 0158/0300
9452283 1511331440 RAHUL CHAUDHARY GHAN SHYAM SINGH 0175/0300
9452284 1511331436 RAVIRAJ BIJENDER 0163/0300
9452285 1511331484 SACHIN KUMAR VINOD KUMAR BHATI 0178/0300
9452286 1511331439 SANDEEP SHARMA PREM SINGH 0188/0300
9452287 1511331472 SATPAL TEWATIA KHAMCHAND 0161/0300
9452288 1511331466 SHAILESH NAHPAL 0157/0300


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 01:54 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4