2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
30th April 2020, 12:17 PM
Unregistered
Guest
 
Re: Last Year Gate Cutoff For NIT Surathkal

Can you provide me cut off for GATE (Graduate Aptitude Test in Engineering) for admission in M Tech Programs offered by NIT (National Institute of Technology) Surathkal?
  #3  
30th April 2020, 12:17 PM
Super Moderator
 
Join Date: Aug 2012
Re: Last Year Gate Cutoff For NIT Surathkal

GATE cut off for NITs are the minimum marks a candidate needs to score for getting admission to their preferred course and institute. Candidates seeking admissions into the M Tech courses offered by the National Institute of Technology (NITs) need to appear for the GATE.

The process of admission in NITs is regulated by Centralised Counselling for M Tech or CCMT. The concerned body will prepare the Graduate Aptitude Test Engineering (GATE) cut off for NITs which will help in the process of admissions.


Factors determining GATE Cut off for NIT Surathkal

Total applications received
Category of the candidates
Performance of candidates in GATE
Seats allotted for the discipline
Cut off trends of previous years for course applied for admission
The reputation of the institute


NIT Karnataka CCMT 2018

PG Programme General OBC SC ST

Communication Engineering 692 652 471 338
Construction Technology and Management 817 677 525 439
Chemical Plant Design 603 457 353 0
Design and Precision Engineering 787 750 683 0
Chemical Plant Design 521 469 316 251
Design and Precision Engineering 784 747 581 0
Design and Precision Engineering 775 745 0 484
Environmental Engineering 691 643 476 399
Geotechnical Engineering 714 679 487 406
Industrial Biotechnology 803 527 383 406
Industrial Pollution Control 480 412 275 0
Industrial Pollution Control 500 415 275 0
Information Technology 778 644 560 402
Materials Engineering 775 661 490 337
Manufacturing Engineering 761 739 544 444
Marine Structures 690 575 413 369
Mechatronics Engineering 763 697 501 369
Mechatronics Engineering 694 611 415 306
Process Metallurgy 693 633 425 308
Nanotechnology 704 618 408 316
Power & Energy Systems 742 657 514 617
Remote Sensing & Geographic Information Systems 649 572 446 325
Computational Mathematics 741 690 537 342
Structural Engineering 804 724 643 601
Transportation Engineering 734 670 499 433
VLSI Design 793 697 551 375
Thermal Engineering 815 757 643 512
Water Resources Engineering & Management 666 616 446 399
Computer Science & Engineering - Information Security 739 659 540 421
Computer Science & Engineering 794 707 568 429
Communication Engineering 692 622 415 320
Construction Technology and Management 772 659 525 399
Chemical Plant Design 603 427 353 0
Chemical Plant Design 469 421 294 234
Design and Precision Engineering 782 739 683 0
Design and Precision Engineering 764 731 581 0
Design and Precision Engineering 754 729 0 484
Environmental Engineering 672 627 466 369
Geotechnical Engineering 714 679 487 399
Industrial Biotechnology 627 487 383 0
Industrial Pollution Control 482 396 265 0
Industrial Pollution Control 439 389 275 0
Materials Engineering 775 643 490 294
Marine Structures 690 575 381 335
Information Technology 711 640 513 386
Manufacturing Engineering 745 714 544 376
Mechatronics Engineering 763 697 501 369
Mechatronics Engineering 694 611 397 306
Process Metallurgy 651 608 425 233
Nanotechnology 704 611 408 312
Remote Sensing & Geographic Information Systems 633 535 424 302
Structural Engineering 804 707 643 601
Power & Energy Systems 705 650 470 342
Computational Mathematics 723 661 537 342
Transportation Engineering 734 650 499 433
Thermal Engineering 773 754 564 405
Water Resources Engineering & Management 616 594 446 315
VLSI Design 752 672 466 375
Computer Science & Engineering - Information Security 719 640 525 421
Computer Science & Engineering 794 667 544 425
Communication Engineering 692 618 415 320
Construction Technology and Management 772 659 525 399
Chemical Plant Design 603 427 353 0
Chemical Plant Design 469 421 294 234
Design and Precision Engineering 782 739 683 0
Design and Precision Engineering 764 729 581 0
Design and Precision Engineering 754 729 0 484
Environmental Engineering 672 627 424 369
Geotechnical Engineering 714 679 476 399
Industrial Biotechnology 627 487 383 0
Industrial Pollution Control 431 389 275 0
Industrial Pollution Control 482 396 265 0
Information Technology 703 640 485 386
Materials Engineering 775 643 490 294
Manufacturing Engineering 743 707 544 376
Mechatronics Engineering 763 697 501 369
Nanotechnology 704 611 408 312
Process Metallurgy 651 608 425 233
Power & Energy Systems 705 635 468 342
Remote Sensing & Geographic Information Systems 633 535 355 302
Mechatronics Engineering 683 611 397 306
Structural Engineering 804 707 643 601
Thermal Engineering 773 743 551 405


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 11:12 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4