2023 2024 Student Forum > Management Forum > Main Forum

 
  #1  
7th May 2015, 09:30 AM
Unregistered
Guest
 
Iitk spoj

I am looking for details about Sphere Online Judge (SPOJ) - User Statistics at IIT (Indian Institute of Technology) Kanpur so please provide me the same with list of top users in SPOJ Users in IIT Kanpur? Also give me detailed contact information of IIT Kanpur?
Similar Threads
Thread
Iitk phy 102
Me 251 iitk
IITK Chm
Iitk mit
Ppk iitk
Els iitk
Spoj Dce
Jam iitk
Ime 602 IITK
Iitk-vt
IITK New SAC
West Bengal University of Technology SPOJ
IIIT ALLAHABAD Spoj
Iitk sbf
Iitk ime mba
Iitk mth 102
Ai iitk
Me 301 iitk
Emg iitk
phy 103 iitk
  #2  
4th September 2018, 08:31 AM
Unregistered
Guest
 
Re: Iitk spoj

Hello sir, how many users of IIT Kanpur are using Sphere Online Judge platform? Please tell me IIT Kanpur students of Sphere Online Judge?
  #3  
4th September 2018, 08:31 AM
Super Moderator
 
Join Date: Aug 2012
Re: Iitk spoj

The Sphere Online Judge platform is centred on an online judge system. This system is serves for the automatic assessment of user-submitted programs.

The SPOJ is support for more than 45 programming languages and compilers, including C, C++, Pascal, JAVA, C#, Perl, Python, Ruby, Haskell, Ocaml, and esoteric languages.

This is a rapidly growing problem-set of about 13000 tasks available for practice 24hours/day (in English, Polish, Vietnamese, Portuguese and other languages), including many original tasks prepared by the community of expert problemsetters associated with the project.


Problem Solvers' Hall of Fame List of Top 100 users in institution: IIT Kanpur



RANK CC NAME CLASSICAL CHALLENGE SCORE
1 IN Walrus 88.8 (244) 1.0 (0) 89.8
2 IN Ashish Lavania 81.4 (203) 1.2 (0) 82.6
3 IN રચિત (Rachit) 77.8 (328) 0.0 (0) 77.8
4 IN praveen123 74.8 (390) 1.2 (0) 75.9
5 IN Nitesh Bagmar 70.6 (298) 0.1 (0) 70.7
6 IN Blasters 51.7 (331) 0.3 (0) 52.0
7 IN Pankaj Jindal 50.6 (351) 0.5 (0) 51.2
8 IN triveni 47.7 (315) 0.6 (0) 48.2
9 IN Chandan Pandey 45.9 (271) 1.9 (0) 47.8
10 IN rizwan hudda 42.9 (359) 2.9 (0) 45.8
11 IN Pratik Moona 35.1 (174) 0.1 (0) 35.1
12 IN Utsav Sinha 22.8 (231) 5.3 (0) 28.1
13 IN bhupkas 27.3 (183) 0.1 (0) 27.5
14 IN Anshu Avinash 18.2 (152) 5.0 (0) 23.2
15 IN pankaj_prateek 22.2 (171) 0.6 (0) 22.8
16 IN Saurav Shekhar 22.3 (139) 0.0 (0) 22.3
17 IN saket diwakar 20.6 (278) 0.8 (0) 21.5
17 IN Abhilash Kumar 21.2 (109) 0.4 (0) 21.5
19 IN patch_adams 21.0 (145) 0.0 (0) 21.0
20 IN Aayush Dwivedi 20.3 (103) 0.0 (0) 20.3
20 IN Shitikanth 18.2 (78) 2.1 (0) 20.3
22 IN H@$h#$ 18.5 (133) 1.3 (0) 19.8
23 IN Shivam Bansal 18.5 (192) 0.3 (0) 18.8
24 IN Nitesh Vijayvargiya 18.4 (176) 0.2 (0) 18.6
25 IN niraj kant sinha 18.2 (199) 0.1 (0) 18.3
26 IN Shaswat Chaubey 18.2 (101) 0.0 (0) 18.2
27 IN Swastik 17.9 (113) 0.0 (0) 17.9
28 IN ssunitk 17.6 (84) 0.0 (0) 17.6
29 IN Manish Sharma 15.7 (153) 0.8 (0) 16.5
30 IN Abhra 13.4 (192) 2.7 (0) 16.1
31 IN Ashok Kumar 15.8 (113) 0.0 (0) 15.8
32 IN Ayan Ghatak 15.1 (153) 0.4 (0) 15.5
33 IN Kriti Joshi 14.7 (235) 0.6 (0) 15.3
34 IN Sundar 14.9 (169) 0.2 (0) 15.1
35 IN Dhaval Joshi 14.0 (126) 1.0 (0) 15.0
36 IN irfan 13.8 (119) 0.7 (0) 14.5
37 IN Mr. Malice 13.4 (54) 1.0 (0) 14.4
38 IN Suyash Garg 12.8 (131) 1.4 (0) 14.2
39 IN Alvis 14.1 (154) 0.0 (0) 14.1
40 IN _GB_ 13.9 (133) 0.0 (0) 13.9
41 IN devil 13.4 (107) 0.2 (0) 13.6
42 IN arl 12.4 (117) 0.9 (0) 13.3
43 IN Aditya Modi 12.0 (73) 0.3 (0) 12.4
44 IN Arunothia 12.0 (138) 0.2 (0) 12.2
45 IN Sumit Kumar 10.8 (67) 1.1 (0) 12.0
46 IN Abhijit Sharang 11.3 (111) 0.6 (0) 11.9
47 IN Vijay Jain 11.3 (216) 0.1 (0) 11.4
48 IN Reid Rizvi Rahman 11.2 (67) 0.0 (0) 11.2
49 IN Aditya Desai 11.0 (66) 0.2 (0) 11.1
50 IN Kaustubh Tapi 10.8 (164) 0.2 (0) 11.0
51 IN h9cr 10.8 (114) 0.0 (0) 10.8
52 IN sidgupta 10.2 (102) 0.0 (0) 10.2
53 IN shantanu 8.4 (124) 1.1 (0) 9.5
54 IN Praveen Vaka 9.2 (42) 0.1 (0) 9.3
55 IN sagarm 8.9 (88) 0.2 (0) 9.1
56 IN PS 8.6 (94) 0.4 (0) 9.0
56 IN Nishant Rai 6.0 (64) 3.0 (1) 9.0
58 IN Ashish Dwivedi 8.8 (71) 0.1 (0) 8.9
59 IN krypton 8.7 (81) 0.0 (0) 8.7
60 IN Jaikishan Rupani 8.3 (74) 0.1 (0) 8.4
61 IN fake 7.8 (113) 0.0 (0) 7.8
62 IN Ashok Chhilar 4.2 (60) 3.3 (0) 7.5
63 IN vilay 7.3 (95) 0.0 (0) 7.3
64 IN kanirudh 7.2 (181) 0.0 (0) 7.2
64 IN Divyanshu Bhartiya 7.2 (142) 0.0 (0) 7.2
66 IN prashant momale 7.0 (99) 0.1 (0) 7.1
67 IN praveen singh raghuvanshi 6.8 (110) 0.1 (0) 6.9
68 IN Avinash Mohak 6.8 (99) 0.0 (0) 6.8
69 IN Anshul Garg 6.7 (160) 0.0 (0) 6.7
69 IN Chirag Gupta 6.7 (128) 0.0 (0) 6.7
69 IN Utkarsh 6.7 (121) 0.0 (0) 6.7
69 IN rahul kumar wadbude 6.7 (106) 0.0 (0) 6.7
69 IN rishabh nigam 5.1 (101) 1.6 (0) 6.7
74 IN Shekhar Kadyan 5.8 (47) 0.7 (0) 6.5
75 IN Pulkit Jain 6.4 (153) 0.0 (0) 6.4
76 IN Satan 6.1 (68) 0.0 (0) 6.1
76 IN Arpit Shrivastava 5.6 (49) 0.4 (0) 6.1
78 IN vivek kumar 5.9 (77) 0.0 (0) 5.9
78 IN Priyanka Harlalka 5.9 (52) 0.0 (0) 5.9
80 IN Pranjal Singh 5.7 (149) 0.0 (0) 5.8
81 IN sanchit gupta 5.5 (73) 0.1 (0) 5.6
81 IN Abhimanyu M A 5.6 (19) 0.0 (0) 5.6
81 IN Shanmukha Boora 5.6 (18) 0.0 (0) 5.6
84 IN anand pandey 5.4 (123) 0.1 (0) 5.5
84 IN Rahul Gurjar 5.4 (51) 0.1 (0) 5.5
86 IN Atanu Pal 5.4 (50) 0.0 (0) 5.4
87 IN Nick 5.3 (79) 0.0 (0) 5.3
87 IN Rounak Poddar 5.3 (67) 0.0 (0) 5.3
87 IN Vijay Keswani 5.3 (20) 0.0 (0) 5.3
90 IN Bhuvesh Kumar 5.2 (35) 0.0 (0) 5.2
91 IN Ambuj Singh 4.7 (111) 0.3 (0) 5.0
91 IN Pranav Vaish 5.0 (45) 0.0 (0) 5.0
93 IN Akshay Aggarwal 4.6 (40) 0.0 (0) 4.6
94 IN Hardik 4.3 (57) 0.0 (0) 4.3
95 IN abhishek 3.8 (123) 0.3 (0) 4.1
95 IN Chiradeep Biswas 4.1 (69) 0.0 (0) 4.1
95 IN nesta 4.1 (54) 0.0 (0) 4.1
95 IN fiery_falcon 4.0 (43) 0.1 (0) 4.1
99 IN rahul 4.0 (114) 0.0 (0) 4.0
99 IN Devashish 4.0 (61) 0.0 (0) 4.0


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 07:28 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4