2023 2024 Student Forum > Management Forum > Entrance Exams

 
  #2  
12th December 2015, 11:07 AM
Super Moderator
 
Join Date: Apr 2013
Re: IIT Delhi Faculty Salary

The Indian Institute of Technology Delhi is a public research university located in Delhi, India. The Institute was established in 1961. It was declared to be Institute of National Importance by Government of India under IIT Ac

Monthly remuneration of faculty, officers and employees and system of compensation 2015

August 2015-

Emp code |emp name |gross |
| 15017|S.N. SINGH | 175086.000|
| 15018|SUHAIL AHMED | 198786.000|
| 15027|V.S. BISARIA | 175086.000|
| 15028|G.P. AGARWAL | 175886.000|
| 15031|SAROJ MISHRA | 175086.000|
| 15032|P.K. ROYCHOUDHURY | 169207.000|
| 15033|SUNIL NATH | 171891.000|
| 15034|ASHOK KUMAR SRIVASTAVA | 175086.000|
| 15039|RAJENDAR BAHL | 175086.000|
| 15040|B.S. PANWAR | 171891.000|
| 15041|SHIBAN KISHEN KOUL | 176086.000|
| 15045|SUNEET TULI | 169484.000|
| 15055|MAITHILI SHARAN | 190086.000|
| 15060|H.C. UPADHYAYA | 152781.000|
| 15061|A.D. RAO | 175086.000|
| 15062|POORNIMA AGARWAL | 158497.000|
| 15064|NIVEDITA KARMAKAR GOHIL | 156598.000|
| 15065|MANJU MOHAN | 171891.000|
| 15083|HARPAL SINGH | 175086.000|
| 15084|S.M.K. RAHMAN | 140571.000|
| 15091|A.K. SINGH | 198786.000|
| 15105|T.S.BHATTI | 171891.000|
| 15107|SRIRAM HEGDE | 163286.000|
| 15139|BASABI BHAUMIK | 175086.000|
| 15144|UMESH KUMAR | 164304.000|
| 15146|V.K. JAIN | 175986.000|
| 15152|S.D. JOSHI | 175086.000|
| 15153|GEETAM TEWARI | 180564.000|
| 15154|BHIM SINGH | 175086.000|
| 15167|V. UPADHYAY | 175086.000|
| 15181|S.K. ATREYA | 171891.000|
| 15211|B. CHANDRA | 175086.000|
| 15214|A. TRIPATHI | 180646.000|
| 15243|KSHITIJ GUPTA | 175086.000|
| 15251|S.R. KALE | 171891.000|
| 15284|K. THYAGARAJAN | 175086.000|
| 15285|AJIT KUMAR | 171891.000|
| 15287|ARUN KUMAR | 175086.000|
| 15289|ANURAG SHARMA | 190086.000|
| 15290|MUKESH CHANDER | 156598.000|
| 15291|R.K. SONI | 169356.000
| 15292|BODH RAJ | 175086.000|
| 15294|A.K. SHUKLA | 144968.000|
| 15295|B.D. GUPTA | 163754.000|
| 15296|M.R. SHENOY | 169505.000|
| 15298|R.K. VARSHNEY | 163286.000|
| 15308|SANTOSH | 175086.000|
| 15333|S.M. ISHTIAQUE | 176086.000|
| 15334|KUSHAL SEN | 199436.000|
| 15335|R. CHATTOPADHYAY | 175086.000|
| 15338|A.K. GOSAIN | 175086.000|


IITD Monthly remuneration of faculty, officers and employees and system of compensation 2015






For complete details here is the attachment


Contact address


Indian Institute of Technology Delhi
University
Hauz Khas, New Delhi, Delhi 110016


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 05:01 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4