2023 2024 Student Forum > Management Forum > Main Forum

 
  #1  
16th September 2016, 05:10 PM
Unregistered
Guest
 
IIT BHU M Tech Fees

Hello sir I am here as I want to get the fees structure of the two year M.Tech Programme of Indian Institute of Technology (BHU) Varanasi so will you please provide me the fees Structure??
Similar Threads
Thread
RTU M Tech Fees
B.Tech Total Fees with Hostel Fees
LPU B Tech Fees
DA IICT B Tech Fees
NIT Raipur M Tech Fees
NPTI B Tech Fees
IIT Bombay M Tech Fees
GNDU B Tech Fees
IIT Bombay M Tech Fees
NMIMS M Tech Fees
PDPU Fees For B Tech
MBA Tech NMIMS Fees
JNU Jaipur B.Tech Fees
SVNIT Fees for B.Tech
PDPU M Tech Fees
Kl University B Tech Fees
MIT Pune B.Tech fees
NIT Jalandhar B.Tech Course Fees
Fees for M.Tech Course
B.Tech first semester fees
  #2  
16th September 2016, 06:19 PM
Super Moderator
 
Join Date: Mar 2013
Re: IIT BHU M Tech Fees

Hey!!!! As per your demand here I am providing you fees structure of the two year M.Tech Programme of Indian Institute of Technology (BHU) Varanasi

Sl. No. Particulars Amount (Rs.)

GE/OBC SC/ST Sponsored

A. One Time Payment at the time of Admission

1 Admission Fee 200.00 200.00 200.00

2 Identity Card 300.00 300.00 300.00

3 Students' Welfare Fund 1,000.00 1,000.00 1,000.00

4 Placement Fee 1,500.00 1,500.00 1,500.00

5 Publication 250.00 250.00 250.00

6 Institute Day/Convocation 500.00 500.00 500.00

7 Thesis 500.00 500.00 500.00

Total 4,250.00 4,250.00 4,250.00



B. Deposits Payable at the time of Admission (Refundable)

1 Institute Caution Money 4,000.00 4,000.00 4,000.00

2 Library Caution Money 3,000.00 3,000.00 3,000.00

3 Hostel Caution Money 2,000.00 2,000.00 2,000.00

Total 9,000.00 9,000.00 9,000.00



C. Semester Fee

1 Tuition Fee 10,000.00 --- 45,000.00

2 Examination 500.00 500.00 500.00

3 Registration/Enrolment 200.00 200.00 200.00

4 Gymkhana Fee 600.00 600.00 600.00

5 Festival Fee 150.00 150.00 150.00

6 Medical Fee 300.00 300.00 300.00

7 Students Amenities Subscription 250.00 250.00 250.00

8 Hostel Seat Rent 300.00 --- 300.00

9 Fan/Electric/Water Charges 1,200.00 1,200.00 1,200.00

10 Hostel Development Fund 2,250.00 2,250.00 2,250.00

11 Campus Services and Utility 200.00 200.00 200.00

Total 15,950.00 5,650.00 50,950.00



Contact Details:
Indian Institute of Technology (BHU) Varanasi  
Banaras Hindu University, Varanasi, Uttar Pradesh 221005
Phone: 0542 236 8106


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 04:57 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4