2023 2024 Student Forum > Management Forum > Main Forum

 
  #1  
6th November 2015, 12:53 PM
Super Moderator
 
Join Date: Aug 2012
Gre MBA scores

Welcome to MBA Forum. This is Gre MBA scores discussion page. Here you can discuss about Gre MBA scores in details. Please ask your question about Gre MBA scores in the quick reply box mention below. Our member will try to answer your question about it as soon as possible. Furthermore, please provide your full details with your question. Your Name, email address, phone numbers, also you education / University in which you are studying. If your question is related to any institution / University / Business School/ Online MBA / Distance MBA or Jobs related to MBA, then mention that in your question as well.
Similar Threads
Thread
UCF GRE Scores
UA SAT Scores
TCU SAT Scores
ULM GRE Scores
MBA Using GRE Scores
CMC SAT Scores
UIW SAT scores
UF SAT Scores
WPI SAT Scores
UTD SAT Scores
VMI SAT Scores
MD SAT Scores
Old GRE Scores
HBU Sat Scores
GWU SAT Scores
ECU Sat Scores
UWF SAT Scores
SMU Sat Scores
CNU SAT Scores
CSU SAT Scores
  #2  
21st June 2018, 01:48 PM
Unregistered
Guest
 
Re: Gre MBA scores

Hi buddy here I am looking for Average GRE Scores requirement for admission in top Business Schools , so will you plz let me know about the same here ??
  #3  
21st June 2018, 01:48 PM
Super Moderator
 
Join Date: Aug 2012
Re: Gre MBA scores

As you want here I am giving below info related to GRE Scores requirement for admission in top Business Schools :

Business School Average GRE (Quant / Verbal score) GRE Percentage
Yale SOM 329 (Q164, V165) 22%
Stanford GSB 329 (Q164, V165) 16%
Harvard 328 (Q164, V164) 12%
UCLA (Anderson) 328 (Q164, V164) 10%
UC-Berkeley (Haas) 325 (Q161, V164) 10%
Virginia (Darden) 323 (Q161, V162) 8%
NYU (Stern) 323 (Q161, V162) 12%
Cornell (Johnson) 322 (Q161, V161) 11%
Duke (Fuqua) 321 (Q160, V161) 11%
Carnegie Mellon (Tepper) 321 (Q162, V159) 11%
Rice (Jones) 321 (Q161, V160) 12%
UC-Davis 321 (Q162, V159) 21%
Michigan (Ross) 320 (Q160, V160) 19%
Georgia Tech (Scheller) 320 (Q162, V158) 25%
USC (Marshall) 319 (Q159, V160) 21%
Dartmouth (Tuck) 319 (Q158, V161) 15%
Washington (Foster) 318 (Q158, V160) 17%
Minnesota (Carlson) 318 (Q157, V161) 22%
Indiana (Kelley) 317 (Q157, V160) 10%
Texas (McCombs) 316 (Q158, V158) 18%
UNC (Kenan-Flagler) 316 (Q157, V159) 20%
Rutgers 316 (Q158, V158) 16%
Notre Dame (Mendoza) 315 (Q157, V158) 20%
Wisconsin 315 (Q157, V158) 12%
UC-Irvine (Merage) 315 (Q158, V157) 14%
Boston (Questrom) 315 (Q158, V157) 29%
Georgetown (McDonough) 314 (Q157, V157) 28%
Ohio State (Fisher) 314 (Q157, V157) 45%
Penn State (Smeal) 314 (Q157, V157) 24%
Rochester (Simon) 314 (Q158, V156) 23%
Purdue (Krannert) 314 (Q161, V153) 7%
Vanderbilt (Owen) 313 (Q157, V156) 13%
Georgia (Terry) 313 (Q156, V157) 33%
Washington (Olin) 312 (Q156, V156) 27%
Texas-Dallas (Jindal) 312 (Q155, V157) 45%
Arizona State (Carey) 311 (Q155, V156) 30%
Texas A&M (Mays) 311 (Q155, V156) 33%
Maryland (Smith) 309 (Q153, V156) 31%
Michigan State (Broad) 307 (Q152, V155) 8%
Pittsburgh (Katz) 307 (Q153, V154) 29%
Southern Methodist (Cox) 307 (Q153, V154) 20%
Illinois 307 (Q153, V154) 41%
Boston College (Carroll) 306 (Q153, V153) 23%


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 01:10 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4