2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
18th January 2017, 08:37 AM
Super Moderator
 
Join Date: Aug 2012
Re: Expected Rank In KEAM

As per your concern I will let you know Kerala Engineering, Architecture, Medical 2015 college wise cut off so that you can check it.

Here is the cut of

Course College SM EZ MU BH LA
AE KKE 12859 20531 19624 36076 35573

AE TVE 2743 6579 4861 3201 16760

AG KCT 7051 8901 9831 8974 7986

CE KKE 5178 7440 7667 7642 17688

CE KNR 4949 9064 7058 8656 12810

CE KTE 5003 8149 7851 6441 7873

CE MAC 5197 8375 6755 7331 6734

CE NSS 5076 8873 7136 7487 21134

CE TCR 3434 4522 4054 4000 13469

CE TKM 3301 3761 4072 5481 5813

CE TRV 4826 5924 5816 5918 7729

CE TVE 1816 2591 2460 2909 3810

CH KKE 6655 12743 8371 14736 17606

CH TCR 3300 5375 4661 4735 5916

CH TKM 4666 6436 5245 7720 7772

CS IDK 10959 24589 20400 33007 38412

CS KNR 7014 7893 11212 8296 21870

CS KTE 5224 8423 9688 7892 7968




For full information please have a look on file
Attached Files
File Type: pdf 2015 college wise cut off, KEAM.pdf (250.7 KB, 49 views)


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 09:19 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4