2023 2024 Student Forum > Management Forum > Main Forum

 
  #1  
14th September 2015, 12:16 PM
Unregistered
Guest
 
DSSSB PGT economics result

Hello sir I am nitesh I have given DSSSB PGT economics exam and this time I am looking for my result , so can you plz tell me when my result will come ???
Similar Threads
Thread
DSSSB Website Result
DSSSB PGT Economics Sample Papers
DSSSB Steno Result
TGT Hindi Result DSSSB
PGT Result DSSSB
Assistant Superintendent DSSSB Result
DSSSB PRT Urdu Result
TGT Result DSSSB
DSSSB Post Code 68/14 Result
DSSSB PGT Economics Eligibility
DSSSB Librarian Result
DSSSB SS Result
DSSSB ot Technician Result
DSSSB Warder Result
DSSSB Gov In Result
DSSSB Result 68/12
DSSSB Old Result
Result in DSSSB
DSSSB TGT Urdu Result
DSSSB LDC Result
  #2  
14th September 2015, 12:18 PM
Super Moderator
 
Join Date: May 2012
Re: DSSSB PGT economics result

As you are looking for DSSSB PGT economics exam result so I have its result and shring with you same :
sno rollno name dob marks
1 28002150 MADHUSUDAN SHARMA 23/07/1980 119.25
2 28001893 SANJAY KUMAR CHAUDHARY 01/10/1975 117.25
3 28000042 HARJEET SINGH 16/08/1988 115.75
4 28000237 PARMENDAR BHARDWAJ 07/01/1978 114.5
5 28000062 SHEKHAR SINGH RATHOUR 06/05/1987 110.5
6 28000805 MANOJ KUMAR 30/05/1980 110
7 28000059 SATINDER KUMAR 15/08/1983 106.25
8 28001956 AMIT KUMAR 05/09/1978 104.25
9 28001953 DHARM VEER TIWARI 05/08/1984 103.75
10 28001948 RAJA RAM SHARMA 05/08/1979 103.25
11 28002002 HARI OM 10/01/1983 101.25
12 28002114 MUKESH KUMAR 20/04/1986 100.75
13 28002008 SUSHIL KUMAR SRIVASTAVA 10/07/1977 100.5
14 28002136 OMBIR SINGH 22/02/1984 100.25
15 28000206 SVAPNIL KUMAR RAI 01/08/1983 100
16 28000183 SANJEEV KU MAR CHAUBEY 15/07/1987 100
17 28002194 RAVINDER SINGH MANN 28/06/1983 99.75
18 28001946 VIKAS GUPTA 05/07/1981 99.5
19 28001864 SONU GOYAL 01/01/1981 97.75
20 28000152 AJIT SINGH 28/08/1986 97.75
21 28000233 NIJA NAND SINGH 08/07/1978 97.5
22 28000046 VINIT KUMAR 16/10/1973 96.75
23 28002186 AMIT SINGH KHOKHAR 27/07/1981 96.25
24 28000117 CHANDRAKANT RAI 01/04/1982 96.25
25 28002038 SHUJAUDDIN 12/09/1984 . 96
26 28000215 AMARENDRA KUMAR 15/04/1972 95.5
27 28001898 BHOPENDRA SINGH 02/02/1976 95.5
28 28000162 MUKESH KUMAR SINGH 02/02/1980 94.25
29 28000095 NAMAN KUMAR VASHIST 08/01/1977 93.75
30 28002129 PRADEEP KUMAR 21/06/1979 93.25
31 28000153 MOHAMMAD IQBAL ANJUM 02/07/1986 91.75
32 28002216 SHARWAN KUMAR 30/07/1976 91.5
33 28000169 TRIBHUVAN DATT 17/12/1978 91.5
34 28002235 JITENDRA SINGH 04/07/1981 91.5
35 28002197 MANOJ KUMAR 28/08/1981 91.25
36 28002212 PUSHPENDRA SOURABH 30/04/1986 91.25
37 28000125 AMIT KUMAR 10/07/1987 91
SANJAY KUMAR SINGH
38 28000043 RAGHAV 05/07/1972 90.75
39 28002003 BHARAT KUMAR 10/02/1983 90.5
40 28000056 RAVINDRA PRASAD 01/03/1977 89.5
41 28001876 DINESH CHAND PALIWAL 01/04/1979 89.5
42 28000092 DUSHYANT TYAGI 24/06/1983 89.5


To see complete result here is attachment
Attached Files
File Type: pdf DSSSB PGT economics result.pdf (3.98 MB, 323 views)


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 09:28 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4