2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
23rd May 2018, 10:14 AM
Unregistered
Guest
 
Re: CUSAT distinction percentage

Hello sir, how many marks are required for to get distinction percentage in CUSAT? Please provide me CUSAT distinction percentage?
  #3  
23rd May 2018, 10:16 AM
Super Moderator
 
Join Date: Aug 2012
Re: CUSAT distinction percentage

Above 75% marks if candidates got in their subject in CUSAT then they have distinction.

For CUSAT distinction percentage candidates must be first class pass for 8 and above CGPA.

The classification based on CGPA is as follows:

CGPA 8 and above : First Class with distinction
CGPA 6.5 and above, but less than 8 : First Class
CGPA 6 and above, but less than 6.5 : Second Class.

Grade Point Average:

The academic performance of a student in a semester is indicated by the Grade Point
Average (GPA).
GPA = G1C1 + G2C2 + G3C3 + GnCn
C1 + C2 + C3 + Cn

Grading system:

Marks obtained ( Percentage)
Grade Grade points
90- 100 S 10
80-89 A 9
70-79 B 8
60-69 C 7
50-59 D 6
50 F 0

Cochin University Of Science And Technology College Wise Pass Percentage:

Sl No College Registered Appeared Distinction I Class II Class Total Percentage

1 SCHOOL OF ENGINEERING , CUSAT, THRIKAKARA 596 596 136 172 0 308 51.68
2 COCHIN UNIVERSITY COLLEGE OF ENGINEERING, KUTTANAD 311 311 32 115 0 147 47.27
3 COLLEGE OF ENGINEERING, CHENGANNUR 195 195 28 97 0 125 64.10
4 MODEL ENGINEERING COLLEGE, THRIKAKARA 237 237 73 79 0 152 64.14
5 COLLEGE OF ENGINEERING, ADOOR 259 259 22 65 0 87 33.59
6 COLLEGE OF ENGINEERING, KALLOOPPARA 189 189 17 74 0 91 48.15
7 COLLEGE OF ENGINEERING, POONJAR 129 129 8 48 0 56 43.41
8 COLLEGE OF ENGINEERING, KIDANGOOR 305 305 22 86 0 108 35.41
9 COLLEGE OF ENGINEERING, PERUMON 312 312 47 91 0 138 44.23
10 COLLEGE OF ENGINEERING, KARUNAGAPALLY 113 113 5 30 0 35 30.97
11 COLLEGE OF ENGINEERING, TRIKARIPUR 219 219 29 61 0 90 41.10
12 COLLEGE OF ENGINEERING, THALASSERY 380 380 34 109 0 143 37.63
13 CO-OPERATIVE INSTITUTE OF TECHNOLOGY , VADAKARA 258 258 15 53 0 68 26.36
14 COLLEGE OF ENGINEERING, MUNNAR 191 191 17 46 0 63 32.98
15 TOC H INSTITUTE OF SCIENCE & TECHNOLOGY, ARAKKUNNAM 433 433 36 154 1 191 44.11
16 TKM INSTITUTE OF TECHNOLOGY, KOLLAM 228 228 22 43 0 65 28.51
17 COLLEGE OF ENGINEERING, ATTINGAL 136 136 12 35 0 47 34.56
18 SARABHAI INSTITUTE OF SCIENCE AND TECHNOLOGY, THIRUVANANTHAPURA 267 267 19 38 0 57 21.35
19 COLLEGE OF ENGINEERING, CHERTHALA 129 129 14 46 0 60 46.51
20 COLLEGE OF ENGINEERING, KOTTARAKARA 126 126 7 42 0 49 38.89
21 M.G.COLLEGE OF ENGINEERING, THIRUVANANTHAPURAM 240 240 12 37 0 49 20.42
TOTAL 5253 5253 607 1521 1 2129 40.53


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 05:46 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4