2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
11th July 2016, 01:36 PM
Super Moderator
 
Join Date: Mar 2013
Re: Corporation Bank Dividend

The Corporation Bank had last declared a dividend of 70.00% for the year ending March 2015.

Dividend Declared
AnnouncementDate Effective Date Dividend Type Dividend(%)

18-05-15 22-06-15 Final 70
12-05-14 13-06-14 Final 22.5
13-01-14 28-01-14 Interim 45
08-05-13 31-05-13 Final 190
04-05-12 15-06-12 Final 205
29-04-11 17-06-11 Final 200
23-04-10 21-06-10 Final 165
24-04-09 03-07-09 Final 80
26-02-09 12-03-09 Interim 45
28-04-08 17-06-08 Final 60
26-03-08 10-04-08 Interim 45
30-04-07 15-06-07 Final 50
26-03-07 09-04-07 Interim 40
26-04-06 15-05-06 Final 35
26-11-05 15-12-05 Interim 35
11-04-05 25-04-05 Final 35
24-01-05 09-02-05 Interim 30
24-04-04 06-05-04 Final 30
30-12-03 14-01-04 Interim 30
14-05-03 11-06-03 Final 45
22-05-02 11-07-02 Final 40
06-06-01 10-07-01 Final 40


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 05:09 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4