2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
26th July 2014, 12:53 PM
Super Moderator
 
Join Date: Apr 2013
Re: City College Kolkata Admission Merit List

To check the admission results declared by City College in Kolkata follow the below given steps:

Visit the official site of City College Kolkata
Under “Notice & Announcement” section on the home page you will get the results of all the exams
That page will look like this
:
Snap Shot



Contact Detail:
City College
102, Raja Rammohan Sarani,
Kolkata,
West Bengal 700009 ‎

Map:

[MAP]https://www.google.co.in/maps?q=City+College+Kolkata&hl=en&ll=22.580769,88. 369904&spn=0.010838,0.018475&sll=26.889629,88.3879 41&sspn=0.669961,1.182404&t=m&z=16&iwloc=A[/MAP]
  #3  
25th September 2014, 09:47 AM
Unregistered
Guest
 
City College Kolkata Admission Merit List

I want the admission merit list of B Com General of City College Kolkata so can you please provide me this?
  #4  
25th September 2014, 10:18 AM
Super Moderator
 
Join Date: Apr 2013
Re: City College Kolkata Admission Merit List

As you want the admission merit list of B Com General of City College Kolkata so here I am providing you the same-

B Com Admission merit list 2014-15

Rank AppNo Name Aggregate
(of top 4 marks) Merit Marks

1 21613 NEHA PRASAD 366.00 366.00
2 312 ANIKET NEIL MUKHERJEE 364.00 364.00
3 14041 SURBHI KUMARI 358.00 358.00
4 12264 ADITYA VERMA 355.00 355.00
5 13324 DIVYESH ANAND MISRA 348.00 348.00
6 14106 SOMA MAJUMDER 339.00 339.00
7 14597 DATTATREYA KUNDU 338.00 338.00
8 10329 DIPANKAR GUHA 334.00 334.00
9 14572 SNEHA DAS 332.00 332.00
10 19272 ANURAG SARKAR 329.00 329.00
11 21347 ANJALI SHARMA 326.00 326.00
12 17667 MOHAMMED FEROZ 324.00 324.00
13 16013 NAMAN BAID 319.00 319.00
14 17263 NAKIB HOSSEN ZAMADAR 313.00 313.00
15 12514 SABARI GHOSH 312.00 312.00
16 16368 ANKUR GATTANI 312.00 312.00
17 2754 ROUNAK ROY CHOUDHURY 311.00 311.00
18 14558 MEGHDEEP BHADRA RAY 311.00 311.00
19 992 ABHIJIT KARMAKAR 310.00 310.00
20 13508 RAHUL KUMAR JHA 310.00 310.00
21 10706 SOMASHREE PRADHAN 307.00 307.00
22 688 RAHUL AGARWAL 304.00 304.00
23 21394 RAHUL KUMAR MANDAL 304.00 304.00
24 14742 SOURAV KAR 303.00 303.00
25 10199 OSHIN MITHAULIA 299.00 299.00
26 14620 BIJOY HALDER 298.00 298.00
27 11858 SHIKSHA GOEL 297.00 297.00
28 283 KITANTO ROY 296.00 296.00
29 14413 FALGUNI RAWAT 296.00 296.00
30 19133 JOYTI DWIVEDI 296.00 296.00
31 16557 LOVELY KUMARI 295.00 295.00
32 21256 SHUBHAM KUMAR 295.00 295.00
33 5311 VISHAL SINGH 294.00 294.00
34 19202 MOUTULI GUPTA 293.00 293.00
35 1578 RAKIBA PARVEEN 292.00 292.00
36 9871 NISHANT GHOSH 292.00 292.00
37 15977 AKASH KUMAR 292.00 292.00
38 9072 ARUNAVA CHOUDHURY 291.00 291.00
39 4541 MUKULIKA MUKHERJEE 290.00 290.00
40 4644 DEEPAK BOTHRA 290.00 290.00
41 6872 RITWIK MUKHERJEE 290.00 290.00
42 8488 PROBAL GHOSH 290.00 290.00
43 14095 PRAGATI KUMARI MANDAL 290.00 290.00
44 2654 TANUSREE DEY 288.00 288.00
45 8684 SOUMI BISWAS 288.00 288.00
46 15139 SHAHNAZ PARVEEN 288.00 288.00
47 16716 RITESH KUMAR SAH 288.00 288.00
48 19075 AMAN KUMAR GOPE 288.00 288.00
49 20105 SAIKAT DAS 287.00 287.00
50 15172 FAIAZ UDDIN PRADHAN 286.00 286.00
51 2765 RAHUL PRASAD 285.00 285.00
52 2620 VIKRAM KUMAR 284.00 284.00
53 8352 SHARAFAT ALI 284.00 284.00
54 18619 ASHISH TOPPO 284.00 284.00
55 14913 CHANDRA PRAKASH PANDEY 283.00 283.00
56 16242 SOUMMODIP SEN 283.00 283.00
57 9061 PAWAN KUMAR 282.00 282.00
58 20716 TABREZ AHMED 282.00 282.00
59 4709 ANKITA ROY 281.00 281.00
60 8448 ANURAG MITRA 281.00 281.00
61 13226 ARGHYA GHOSH 281.00 281.00
62 1470 RUPESH JHA 280.00 280.00
63 3746 SOURAV KUNDU 280.00 280.00
64 14541 NEHA SINGH 280.00 280.00
65 15646 SANCHARI BHADRA 280.00 280.00
66 17479 DEBAROTI DUTTA 280.00 280.00
67 18506 PINJAN SAHA 280.00 280.00
68 12851 POUSHALI SANYAL 279.00 279.00
69 18744 NEHA AGARWAL 279.00 279.00
70 11434 SHRIYA KEDIA 278.00 278.00
71 522 KAJAL PRASAD 277.00 277.00
72 2226 RIYA PANJA 276.00 276.00
73 2562 PRATIK GUPTA 276.00 276.00
74 3215 RUPAK SAHA 275.00 275.00
75 20191 NIRAJ SHAW 275.00 275.00
76 790 ADRIJA GHOSH 274.00 274.00
77 14578 SUDIP DAS 274.00 274.00
78 20860 PIJUSH HALDER 274.00 274.00
79 17192 KAUSTAV SEN 273.00 273.00
80 9346 FAISAL NEHAL 272.00 272.00
81 16021 ARPITA GHOSH 272.00 272.00
82 3407 AMIT DEY 271.00 271.00
83 3477 DIPIKA KHAN 271.00 271.00
84 5277 SHREYA GANGULY 271.00 271.00
85 7034 SUBHRANGSHU PAUL 271.00 271.00
86 18413 NUPUR ANAND 271.00 271.00
87 20818 KRISHNA MAJUMDAR 271.00 271.00
88 3659 AVIK KUNDU 270.00 270.00
89 17333 BITTU SHA 270.00 270.00
90 13180 SOMENATH NATH 269.00 269.00
91 20094 NILADRI BASARI 269.00 269.00
92 2731 ATREYI CHAKRABORTY 268.00 268.00
93 6006 RAJNI MANDAL 268.00 268.00
94 7437 SOURAV CHAKRABORTY 268.00 268.00
95 9561 SHALINI RAY 268.00 268.00
96 11837 SOUMYA MUKHERJEE 268.00 268.00
97 15248 SOMPA GHOSH 268.00 268.00
98 16853 KUMARI NITA PRASAD 268.00 268.00
99 17713 NAZAR NAWAZ 268.00 268.00
100 20352 NISHTHA GHOSH 268.00 268.00
101 20368 PRAGATI BAJPAI 268.00 268.00
102 2962 RATUL PAUL 267.00 267.00
103 7477 SAYANI MAJUMDAR 267.00 267.00
104 8581 BIKASH KUMAR SINGH 267.00 267.00
105 10981 RAHUL SONKAR 267.00 267.00
106 11246 KOUSHIK PRAMANIK 267.00 267.00
107 1371 BIKASH TIWARI 266.00 266.00
108 3196 SANI NAYAK 266.00 266.00
109 741 RITANKAR MULLICK 265.00 265.00
110 1729 TAMAL DAS 265.00 265.00
111 1791 SHUBHANKAR SAHA 265.00 265.00
112 2099 RAMKRISHNA ROY 265.00 265.00
113 5971 BISHAL MONDAL 265.00 265.00
114 7958 UPKAR KUMAR 265.00 265.00
115 16483 ALOK JAISWAL 265.00 265.00
116 1332 SHAHANA SAJJAD 264.00 264.00
117 2416 SIDDHANT GOENKA 264.00 264.00
118 6886 SUBHA BISWAS 264.00 264.00
119 14382 JAVERIA YOUNUS 264.00 264.00
120 19149 SOUROMITA CHATTERJEE 264.00 264.00
121 1692 DEBDUTTA BANERJEE 263.00 263.00
122 3061 SOUHITYA BHATTACHARJEE 263.00 263.00
123 5948 SUVAJIT KUNDU 263.00 263.00
124 7044 LABONI KUNDU 263.00 263.00
125 14147 PRIYA MONDAL 263.00 263.00
126 15067 BAITALI DUTTA 263.00 263.00
127 17360 SHAKTI PRASAD 263.00 263.00
128 11379 PRONALI NANDI 262.00 262.00
129 21585 SWARNALI MITRA 262.00 262.00
130 1633 NARGIS BANO 261.00 261.00
131 1838 ANNESHA SARKAR 261.00 261.00
132 2272 MOHAMMAD DANISH MOHIT 261.00 261.00
133 2426 ARPAN KUMAR DEB 261.00 261.00
134 6357 AMIR SOHAIL 261.00 261.00
135 6877 AMANDEEP SINGH NAGPAL 261.00 261.00
136 9975 KARTICK CHANDA 261.00 261.00
137 10803 MD FAIYAZ AHMED 261.00 261.00
138 11941 POULAMI MUKHERJEE 261.00 261.00
139 14691 LIMON MAJUMDER 261.00 261.00
140 14823 PREETY PASWAN 261.00 261.00
141 15239 SURAJIT MALLICK 261.00 261.00
142 16711 RAHUL UPADHYAY 261.00 261.00
143 20365 SANJU SHAW 261.00 261.00
144 277 RAJDEEP SAHA 260.00 260.00
145 5366 AKASH TIWARI 260.00 260.00
146 5383 MAINAK SAHA 260.00 260.00
147 9136 MD SHARIF AKTAR 260.00 260.00
148 9149 SNEHA BAG 260.00 260.00
149 249 SOURADIP BANERJEE 259.00 259.00
150 467 SIDDHARTHA ROY 259.00 259.00
151 15547 SUCHISMITA DAS 259.00 259.00
152 17105 AMRIT SINGH ARORA 259.00 259.00
153 700 SAGAR SAHA 258.00 258.00
154 4681 SOURAV BARDHAN 258.00 258.00
155 6458 DEBAPRIYA MUKHERJEE 258.00 258.00
156 10083 SURAJIT BISWAS 258.00 258.00
157 17302 MAYANK KUMAR 258.00 258.00
158 19919 DEBLEENA SEAL 258.00 258.00
159 1128 ASHISH KUMAR GUPTA 257.00 257.00
160 2138 SHOAIB ANWAR 257.00 257.00
161 9432 SNEHASIS DEY 257.00 257.00
162 11193 ANKIT BHATTACHARJEE 257.00 257.00
163 14371 PAYEL BASAK 257.00 257.00
164 14629 PURNIMA SHARMA 257.00 257.00
165 16671 BIRENDRA YADAV 257.00 257.00
166 18341 FAZIL HAQUE 257.00 257.00
167 19598 SWETA SINGH 257.00 257.00
168 3392 SOHAM GHOSH 256.00 256.00
169 3882 UTPAL SARKAR 256.00 256.00
170 7128 BIKASH KUMAR SINGH 256.00 256.00
171 8249 POULAMI MUKHERJEE 256.00 256.00
172 12975 MEGHA SHAW 256.00 256.00
173 13912 SUSMITA DAS 256.00 256.00
174 14013 VIJAY CHAUDHARY 256.00 256.00
175 15943 VIKAS KUMAR RAJAK 256.00 256.00
176 16074 SUBHADIP DHARA 256.00 256.00
177 1955 DIPESH KUMAR ROY 255.00 255.00
178 2952 TAMALIKA ROY 255.00 255.00
179 3831 DEBARATI SAMANTA 255.00 255.00

Contact Details:
City College
102, Raja Rammohan Sarani,
Kolkata, West Bengal 700009
Phone: 033 2352 7327

Map location:

[MAP]https://www.google.co.in/maps?q=city+college+kolkata&hl=en&ll=22.581839,88. 369904&spn=0.008737,0.015278&sll=23.735423,90.3935 12&sspn=0.008662,0.015278&oq=City+College+&t=m&z=1 6&iwloc=A[/MAP]


Tags
admission

Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 06:19 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4