2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
22nd December 2016, 09:04 AM
Super Moderator
 
Join Date: Aug 2012
Re: Charusat Placement Cell

The Charusat is help society & delicately not for profit making. At Charusat believe in providing values based education to the students so that they can be better employable candidates and more importantly an individual contributing to the organization and the society as a whole.

A dedicated centralized Career Development and Placement Cell is established on the campus.

The Cell coordinates all the Training and Placement activities of different institutes of the University and enhances Industry Institute Interaction.

Contact persons;

Mr. Divyang Purohit
Training and Placement Officer
Career Development and Placement Cell
Charotar University of Science & Technology (CHARUSAT)
Phone: 02697 265213

Mr. Ashwin Makwana
I/C. Head
Career Development and Placement Cell
Charotar University of Science & Technology (CHARUSAT)
Phone: 02697 265213

Placement Record:

Sr. No. Company_Name Package (LPA) CSPIT (B.Tech)
CE IT EC EE ME CL Total
1 TATA Consultancy Services 3.25 49 37 29 22 23 0 160
2 E-infochips 1.8 10 6 21 0 0 0 37
3 iGATE 3.2 3 8 10 5 0 0 26
4 Tatvasoft technologies 2.2 9 8 1 0 0 0 18
5 Einfochips-eITRA 1.8 10 2 0 0 0 0 12
6 Shajanand flyash bricks 2.4 0 0 0 10 0 0 10
7 Sibridge 2.25 2 0 8 0 0 0 10
8 Volansys 2.16 4 0 5 0 0 0 9
9 Gateway Technologies 2.8 5 3 2 0 0 0 10
10 Infostrech 2.8 6 4 0 0 0 0 10
11 Synoverge 2.5 5 3 0 0 0 0 8
12 Techiesttown 1.2 0 0 8 0 0 0 8
13 Crest Data System 3.1 5 2 0 0 0 0 7
14 PCB Planet 1 0 0 7 0 0 0 7
15 ADIT Microsystem 2.5 3 2 0 0 0 0 5
16 BlowHorn 1.5 1 3 0 0 0 1 5
17 Masibus 1.2 0 0 5 0 0 0 5
18 VR SSPL 2 1 4 0 0 0 0 5
19 Adani Group NA 0 0 0 0 5 1 6
20 Webmyne 1.2 5 0 0 0 0 0 5
21 credence 1 0 5 0 0 0 0 5
22 GSFC Ltd 9.1 0 2 0 0 3 0 5
23 Collabera Technologies 2 0 1 0 3 0 0 4
24 Elitecore Technologies 1.8 0 0 4 0 0 0 4
25 Indusa Infosystem 2.4 1 3 0 0 0 0 4
26 HORIZON MICROSYSTEM NA 0 0 0 0 4 0 4
27 Cygnet InfoTech 1.8 0 3 0 0 0 0 3
28 Tiny ERP Ltd 2.8 1 2 0 0 0 0 3
29 Vision Tech Infotech 1.2 3 0 0 0 0 0 3
30 Sarjen Systems 1.44 1 2 0 0 0 0 3
31 Bitscape 1.2 2 1 0 0 0 0 3
32 Brain Tech labs 1.8 3 0 0 0 0 0 3
33 Business Info NA 3 0 0 0 0 0 3
34 Pro-T 1 0 3 0 0 0 0 3
35 Wama Software 1.2 0 2 0 0 0 0 2
36 Galaxy 2.5 0 2 0 0 0 0 2
37 KIT Solution 1.8 0 2 0 0 0 0 2
38 4Devne 1 0 2 0 0 0 0 2
39 Silver Oak College of Engineering 2.4 0 2 0 0 0 0 2
40 Polarish 3 0 0 2 0 0 0 2
41 Alteen Instrument 1 0 0 2 0 0 0 2
42 iFour Consultancy 1.2 1 1 0 0 0 0 2
43 cygnet info Tech 1.8 1 1 0 0 0 0 2
44 Proseon Technologies 2.4 2 0 0 0 0 0 2
45 supplenta informetics 1 0 2 0 0 0 0 2
46 Innovate Web Tech 1.2 2 0 0 0 0 0 2
47 Teq Diligent 1.2 0 1 1 0 0 0 2
48 Flourish Pure foods 3 0 0 0 0 1 1 2
49 zenser 2.6 1 0 0 0 0 0 1
50 Zeus Learning Ltd 4 1 0 0 0 0 0 1
51 WeblineIndia 1.2 0 1 0 0 0 0 1
52 Helious 1.2 0 0 0 0 0 0 0
53 esparkbiz 1.4 0 1 0 0 0 0 1
54 YUDIZ SOLUTION 2.16 0 1 0 0 0 0 1
55 MILESTORE 1.2 0 1 0 0 0 0 1
56 FinolexIndustries Ltd. NA 0 0 0 0 1 0 1
57 Kloeckner Desma Machinery Pvt. Ltd. NA 0 0 0 0 1 0 1
58 Webdaddy 1.8 0 1 0 0 0 0 1
59 HCL 3.2 0 1 0 0 0 0 1
60 Xedium 2.1 0 0 1 0 0 0 1
61 Eldreams 1.2 0 0 1 0 0 0 1
62 Quess co Pvt. Ltd 1.8 0 0 1 0 0 0 1
63 XL Dynamics 3.5 0 0 1 0 0 0 1
64 Smarttech Solution 1 0 0 1 0 0 0 1
65 OBO BETTERMANN INDIA 4 0 0 0 1 0 0 1
66 Ferromatik milacron india 3.12 0 0 0 1 0 0 1
67 M.Tech solution 4 0 0 0 1 0 0 1
68 Tatvic 3 0 1 0 0 0 0 1
69 Zensar 2.6 0 1 0 0 0 0 1
70 Intect Systems 1.2 0 0 0 0 0 0 0
71 Investis Ltd pune 3 0 0 0 0 0 0 0
72 IT- Allay 2 0 0 0 0 0 0 0
73 Logic Factory 3 0 0 0 0 0 0 0
74 Matrix Telecom 2.4 0 0 0 0 0 0 0
75 Micro Tech 1.2 0 0 0 0 0 0 0
76 Mphasis Technologies Ltd 3.8 0 0 0 0 0 0 0
77 Panamax 2 0 0 0 0 0 0 0
78 Roars Technologies 1 0 0 0 0 0 0 0
79 Sapient Techno Consultant 1.44 0 0 0 0 0 0 0
80 Semitronic Ltd 1.5 0 0 0 0 0 0 0
81 Shah Network 1 0 0 0 0 0 0 0
82 Infosys 3.5 0 0 0 0 0 0 0
83 Squad Technologies 3.5 0 0 0 0 0 0 0
84 Stay Infront Ltd 1.8 0 0 0 0 0 0 0
85 Syntel Technologies 3.2 0 0 0 0 0 0 0
86 4 C Consultancy Ltd 1.5 0 0 0 0 0 0 0
87 Value Chain Solutions 1.8 0 0 0 0 0 0 0
88 Vrindi India Ltd 1.5 0 0 0 0 0 0 0
89 Meditab 3.5 0 0 0 0 0 0 0
90 DRC 3.5 0 0 0 0 0 0 0
91 Dots & Coms 2 0 0 0 0 0 0 0
92 Skyward 1.2 0 0 0 0 0 0 0
93 iView Labs Pvt. Ltd. 1.2 0 0 0 0 0 0 0
94 Argusoft 3.5 0 0 0 0 0 0 0
95 Tecso Global Pvt. Ltd. 2.2 0 0 0 0 0 0 0
96 Novatrice 1.8 0 0 0 0 0 0 0
97 Capital Technosys 1.2 0 0 0 0 0 0 0
98 GlobalTech 1.5 0 0 0 0 0 0 0
99 KAUSHALAM NA 0 0 0 0 0 0 0
100 SHAHNET 1 0 0 0 0 0 0 0
101 SQUAD TECH. 3.5 0 0 0 0 0 0 0
102 CMC Ltd. NA 0 0 0 0 0 0 0
103 DataSoft IT NA 0 0 0 0 0 0 0
104 Hevin Technology NA 0 0 0 0 0 0 0
105 Refresh IT NA 0 0 0 0 0 0 0
106 IT- Allay, Baroda 2 0 0 0 0 0 0 0
107 Shreeji Infosoft 1 0 0 0 0 0 0 0
108 iTaxSmart 1.2 0 0 0 0 0 0 0
109 Axelore Technologies 1.2 0 0 0 0 0 0 0
110 L&T Infotech 3.5 0 0 0 0 0 0 0
111 PMC Vadodara 1.8 0 0 0 0 0 0 0
112 Capegemini NA 0 0 0 0 0 0 0
113 IBM 3.15 0 0 0 0 0 0 0
114 CEPL 4 0 0 0 0 0 0 0
115 Alembic NA 0 0 0 0 0 0 0
116 Polycab wire 3 0 0 0 0 0 0 0
117 shriram group 2.16 0 0 0 0 0 0 0
118 INDIAN NAVY 9.1 0 0 0 0 0 0 0
119 Amod Stamping 1.5 0 0 0 0 0 0 0
TOTAL 140 127 110 43 38 3 461


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 10:30 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4