2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
30th December 2016, 08:47 AM
Super Moderator
 
Join Date: Aug 2012
Re: BOB Bank Dividend

As per your concern I will provide you dividend list issued by Bank of Baroda, so that you can go through it.

Here is the dividend list

Announcement Date Effective Date Dividend Type Dividend (%)
11-05-15 16-06-15 Final 160.00

13-05-14 12-06-14 Final 105.00

09-01-14 20-01-14 Interim 110.00

13-05-13 13-06-13 Final 215.00

04-05-12 14-06-12 Final 170.00

28-04-11 23-06-11 Final 165.00

28-04-10 24-06-10 Final 150.00

27-04-09 18-06-09 Final 90.00

20-05-08 17-07-08 Final 80.00

30-04-07 21-06-07 Final 30.00

07-03-07 22-03-07 Interim 30.00

28-04-06 29-06-06 Final 50.00

10-05-05 30-05-05 Final 32.00

31-01-05 16-02-05 Interim 18.00

17-05-04 02-06-04 Final 35.00

11-11-03 11-12-03 Interim 30.00

27-05-03 21-07-03 Final 40.00

06-02-03 26-02-03 Interim 20.00

04-06-02 02-07-02 Final 40.00

28-06-01 13-07-01 Final 40.00

Address:-
Bank of Baroda
Baroda Corporate Centre,
Plot No - C-26, G - Block, Bandra - Kurla Complex, Bandra (East), Mumbai-400051

Phone:-
(022) 6698 5000- 04


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 01:13 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4