2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
9th June 2015, 01:14 PM
Super Moderator
 
Join Date: Apr 2013
Re: Best University In Uk For Ms In Mechanical Engineering

Hello user as you want the to do MS in Mechanical engineering from uk, but you don’t which university is best for you. For that here I am provide you the list of top universities in UK from CUG rank or all other reviews .
CUG Rank University Name Entry Standards Student Satisfaction Research Quality Graduate Prospects Overall Score
015
1 1 Cambridge 639 4.05 3.48 96 100.0
2 2 Imperial College London 589 4.17 3.34 90 97.3
3 3 Bristol 525 4.08 3.30 92 95.4
4 6 Bath 498 4.48 3.08 86 93.9
5 9 Southampton 461 4.10 3.23 92 93.7
6 5 Leeds 455 4.44 3.14 90 93.5
7 4 Sheffield 474 4.06 3.11 94 93.4
8 10 Strathclyde 507 3.98 3.03 90 93.2
9 16 Birmingham 438 4.16 2.99 94 92.9
10 19 Edinburgh 491 3.67 3.30 88 92.3
11 13 Lancaster 409 3.96 3.08 96 92.2
12 14 Heriot-Watt 432 4.30 3.30 86 92.1
13 15 Cardiff 437 4.16 3.31 88 91.4
14 11 Loughborough 419 4.06 3.08 90 91.4
15 7 Surrey 432 4.24 2.98 88 91.2
16 17 Manchester 462 4.13 3.11 84 91.1
17 8 Nottingham 433 4.09 3.16 86 91.0
18 27 Glasgow 460 3.88 3.25 82 90.8
19 24 Aberdeen 458 3.68 2.94 90 90.5
20 35 Exeter 431 3.96 3.18 86 90.4
21 25 Swansea 340 4.24 3.29 90 90.2
22 18 Newcastle 403 4.01 3.02 90 90.1
23 20 Dundee 435 4.48 3.31 74 89.6
24 22 Robert Gordon 424 4.09 2.58 94 89.5
25 21 Queen's, Belfast 389 4.04 2.99 84 89.1
26 26 University College London 496 3.74 3.12 70 88.6
27 29 Liverpool 372 4.05 3.14 82 88.0
28 33 Brunel University London 390 4.38 2.72 78 87.8
29 23 Sussex 352 3.89 2.97 88 87.5
30 34 Coventry 345 4.46 2.62 86 87.2
31 28 Ulster 314 3.86 2.89 90 86.6
32 39 Aston 331 4.10 2.83 82 85.8
33 - Leicester 349 3.46 2.99 80 85.2
34 30 Liverpool John Moores 344 4.22 2.45 84 84.9
35 38 Queen Mary, University of London 373 4.00 3.29 64 84.9
36 44 Harper Adams 288 4.13 2.66 90 84.8
37 43 Northumbria 349 3.81 2.80 74 84.7
38 55 Bradford 301 3.70 2.69 88 83.6
39 57 Derby 272 4.20 1.67 90 83.6
40 61 Sunderland 252 4.30 2.03 86 83.5
41 48 Portsmouth 305 4.11 2.46 80 83.5
42 - Bournemouth 3.97 2.31 83.4
43 36 Oxford Brookes 377 4.12 2.56 66 83.1
44 42 Hull 321 3.89 2.82 74 83.0
45 46 City 310 4.26 2.85 68 82.9
46 31 West of England, Bristol 318 3.77 2.85 78 82.9
47 37 Plymouth 311 3.99 2.72 74 82.8
48 45 De Montfort 277 4.07 2.29 78 82.7
49 56 Teesside 298 4.13 2.63 78 82.6
50 49 Hertfordshire 316 3.85 2.52 70 81.9
51 47 Manchester Metropolitan 312 3.92 2.69 70 81.9
52 53 Salford 299 3.79 2.49 82 81.7
53 54 Central Lancashire 302 4.32 2.63 66 80.9
54 41 Brighton 323 3.66 2.67 72 80.7
55 32 Huddersfield 301 3.90 86 80.4
56 64 West of Scotland 303 3.93 2.48 68 80.1
57 60 Glasgow Caledonian 351 3.73 2.40 66 79.8
58 51 Greenwich 297 4.03 2.91 54 79.7
59 - Trinity Saint David 240 4.12 1.75 72 79.0
60 50 London South Bank 260 3.95 2.59 54 77.6
61 62 Birmingham City 252 3.80 80 77.5
62 58 Sheffield Hallam 298 3.88 72 77.4
63 40 South Wales 258 3.28 2.47 74 77.3
64 63 Anglia Ruskin 262 4.17 76.7
65 52 Staffordshire 259 3.85 72 76.2
66 59 Kingston 286 3.56 2.32 58 75.2
67 - Southampton Solent 199 3.84 73.1
68 65 Bolton 3.67 32 65.2


Tags
mechanical engineering

Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5. The time now is 02:15 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4