2023 2024 Student Forum > Management Forum > Main Forum

 
  #2  
29th May 2018, 09:07 AM
Unregistered
Guest
 
Re: Baba Farid University Of Health Sciences PMET

Hello sir, after announcement of PMET result Im looking for result from Baba Farid University Of Health Sciences. Please provide me Baba Farid University Of Health Sciences PMET result?
  #3  
29th May 2018, 09:08 AM
Super Moderator
 
Join Date: Aug 2012
Re: Baba Farid University Of Health Sciences PMET

The Baba Farid University of Health Sciences was established under an Act passed by the Legislature of the State of Punjab in July, 1998.

The University is to create an intellectual, academic and physical environment, conducive to free flow of ideas and exchange of information between various faculties of the University and between this University and other Universities.

Baba Farid University Of Health Sciences PMET result:

Mno Regno Name Fname Rollno MarksObt Biology Chemistry Category Rank


1 773194 NAVJOT KAUR RAJPAL SINGH 300861 684 360 164

2 772708 UPKAR KAUR MAJOR SINGH 302887 624 336 152

3 773196 HARJOT KAUR RAJPAL SINGH 300998 624 316 156

4 773887 MOHNEET KAUR SATNAM SINGH 301047 620 336 140

5 773709 KOMAL PREET KAUR HARPREET SINGH 301124 592 332 120

6 774978 KOMALJEET KAUR JASBIR SINGH 302014 592 316 148 13(1),

7 773573 MEHAKDEEP KAUR ANGREJ SINGH 301372 588 312 136

8 771505 TARSHPREET KAUR GHUMAN KULDEEP SINGH GHUMAN 303147
584 296 140

9 772384 MANDEEP KAUR RAVINDER SINGH 302880 564 304 128

10 771951 SHERIN SARA MATHEW SHIBU THOMAS 300633 564 296 140

11 775113 KOMAL PIAR CHAND 302072 556 284 156

12 772859 BHALKNOOR GILL AMANDEEP SINGH 300896 556 284 120

13 773873 ARSHIYA KAUSHAL MUKESH KUMAR 301080 552 312 112

14 774028 NAVNEET KAUR SAINI HARDEV SINGH 302322 548 316 128
13(2),

15 771139 RAJPREET SINGH MANJEET SINGH 301312 544 300 132

16 774698 JYOTI SHARMA SHARVAN KUMAR 300124 544 296 128

17 773270 NAVNEET KAUR ANGREJ SINGH 300022 544 292 128 14(1),

18 772389 HARSHITA ANOOP KUMAR 300129 543 291 136

19 775366 JASPREET KAUR JASWINDER SINGH 303484 540 320 132 12(1),

20 771928 NAMITA ASHOK KUMAR 300214 540 288 136

21 775125 SIMRANJOT KAUR JAGRAJ SINGH 300496 536 288 132

22 774724 NAVTEJ SINGH GURBACHAN SINGH 302435 532 272 120

23 771458 GURLEEN KAUR MANMOHAN SINGH 300574 532 268 132

24 774775 JOBANPREET KAUR HIRA SINGH SANDHU 302446 528 280 144

25 774503 SANJANA RAM KHILAWAN 303191 524 280 124 13(3),

26 774606 NANDINI BHATIA PARDEEP BHATIA 300264 524 268 136

27 775161 GURSIMRAN KAUR AJIT SINGH 302015 520 304 96

28 774814 ASHLY RAJESH MINHAS 301220 520 284 132 13(4),

29 774626 MONIKA RANI RAMESH KUMAR 302278 520 252 128 15(1),13(5),

30 773941 ADITI DIWAN RAJ KUMAR 300188 516 304 108 12(2),


Here is PDF for Baba Farid University Of Health Sciences PMET result:
Attached Files
File Type: pdf Baba Farid University Of Health Sciences PMET result.pdf (361.8 KB, 207 views)


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5. The time now is 01:05 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
SEO by vBSEO 3.6.0 PL2

1 2 3 4